Information
Official Name :: FIM Road Racing World Championship
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1998/04/05 | Suzuka (JAP) | Daijiro Kato | Honda | Race |
02 | 1998/04/19 | Johor (MAL) | Tetsuya Harada | Aprilia | Race |
03 | 1998/05/03 | Jerez (ESP) | Loris Capirossi | Aprilia | Race |
04 | 1998/05/17 | Mugello (ITA) | Marcellino Lucchi | Aprilia | Race |
05 | 1998/05/31 | Le Castellet (FRA) | Tetsuya Harada | Aprilia | Race |
06 | 1998/06/14 | Jarama (ESP) | Tetsuya Harada | Aprilia | Race |
07 | 1998/06/27 | Assen (NLD) Dutch 250ccm TT | Valentino Rossi | Aprilia | Race |
08 | 1998/07/05 | Donington (GBR) | Loris Capirossi | Aprilia | Race |
09 | 1998/07/19 | Sachsenring, SN (DEU) | Tetsuya Harada | Aprilia | Race |
10 | 1998/08/23 | Brno (CZE) | Tetsuya Harada | Aprilia | Race |
11 | 1998/09/06 | Imola (ITA) | Valentino Rossi | Aprilia | Race |
12 | 1998/09/20 | Barcelona (ESP) | Valentino Rossi | Aprilia | Race |
13 | 1998/10/04 | Phillip Island (AUS) | Valentino Rossi | Aprilia | Race |
14 | 1998/10/25 | Buenos Aires (ARG) | Valentino Rossi | Aprilia | Race |
Standings
|
|