Information
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1997/04/13 | Shah Alam (MAL) | Max Biaggi | Honda | Race |
02 | 1997/04/20 | Suzuka (JAP) | Daijiro Kato | Honda | Race |
03 | 1997/05/04 | Jerez (ESP) | Ralf Waldmann | Honda | Race |
04 | 1997/05/18 | Mugello (ITA) | Max Biaggi | Honda | Race |
05 | 1997/06/01 | Red Bull Ring (AUT) | Olivier Jacque | Honda | Race |
06 | 1997/06/08 | Le Castellet (FRA) | Tetsuya Harada | Aprilia | Race |
07 | 1997/06/28 | Assen (NLD) Dutch 250ccm TT | Tetsuya Harada | Aprilia | Race |
08 | 1997/07/06 | Imola (ITA) | Max Biaggi | Honda | Race |
09 | 1997/07/20 | Nürburgring, RP (DEU) | Tetsuya Harada | Aprilia | Race |
10 | 1997/08/03 | Rio de Janeiro (BRA) | Olivier Jacque | Honda | Race |
11 | 1997/08/17 | Donington (GBR) | Ralf Waldmann | Honda | Race |
12 | 1997/08/31 | Brno (CZE) | Max Biaggi | Honda | Race |
13 | 1997/09/14 | Barcelona (ESP) | Ralf Waldmann | Honda | Race |
14 | 1997/09/28 | Sentul (IND) | Max Biaggi | Honda | Race |
15 | 1997/10/05 | Phillip Island (AUS) | Ralf Waldmann | Honda | Race |
Standings
|
|