Information
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1994/03/27 | Eastern Creek (AUS) | Max Biaggi | Aprilia | Race |
02 | 1994/04/10 | Shah Alam (MAL) | Max Biaggi | Aprilia | Race |
03 | 1994/04/24 | Suzuka (JAP) | Tadayuki Okada | Honda | Race |
04 | 1994/05/08 | Jerez (ESP) | Jean-Philippe Ruggia | Aprilia | Race |
05 | 1994/05/22 | Salzburgring (AUT) | Loris Capirossi | Honda | Race |
06 | 1994/06/12 | Hockenheim, BW (DEU) | Loris Capirossi | Honda | Race |
07 | 1994/06/35 | Assen (NLD) Dutch 250ccm TT | Max Biaggi | Aprilia | Race |
08 | 1994/07/03 | Mugello (ITA) | Ralf Waldmann | Honda | Race |
09 | 1994/07/17 | Le Mans (FRA) | Loris Capirossi | Honda | Race |
10 | 1994/07/24 | Donington (GBR) | Loris Capirossi | Honda | Race |
11 | 1994/08/21 | Brno (CZE) | Max Biaggi | Aprilia | Race |
12 | 1994/09/11 | Laguna Seca, CA (USA) | Doriano Romboni | Honda | Race |
13 | 1994/09/25 | Buenos Aires (ARG) | Tadayuki Okada | Honda | Race |
14 | 1994/10/09 | Barcelona (ESP) Grand Prix Europe 250ccm | Max Biaggi | Aprilia | Race |
Standings
|
|