Information
No detailed information could be provided.
Schedule
Standings
| | | | Chassis P675 (classified: 3) |
Pos | Name | Points |
1 | Lola | 182 |
2 | Reynard | 180 |
3 | Pilbeam | 39 |
Chassis P900 (classified: 6) |
Pos | Name | Points |
1 | Audi | 206 |
2 | Panoz | 162 |
3 | Cadillac | 86 |
4 | Lola | 73 |
5 | Riley & Scott | 71 |
6 | Courage | 35 |
engineMnf P675 (classified: 3) |
Pos | Name | Points |
1 | Nissan | 182 |
2 | Judd | 180 |
3 | Volkswagen | 19 |
engineMnf P900 (classified: 6) |
Pos | Name | Points |
1 | Audi | 206 |
2 | Elan Power Products | 162 |
3 | Northstar | 86 |
4 | Judd | 84 |
5 | Lincoln | 71 |
6 | Peugeot | 35 |
Manufacturers GT (classified: 4) |
Pos | Name | Points |
1 | BMW | 204 |
2 | Porsche | 180 |
3 | Callaway | 22 |
4 | Chevrolet | 11 |
Manufacturers GTS (classified: 4) |
Pos | Name | Points |
1 | Chevrolet | 202 |
2 | Saleen | 184 |
3 | DaimlerChrysler | 156 |
4 | Ferrari | 18 |
Teams GT (classified: 19) |
Pos | Name | Points |
1 | BMW Motorsport | 194 |
2 | Alex Job Racing | 180 |
3 | Prototype Technology Group | 170 |
4 | Seikel Motorsport | 112 |
5 | Kyser Racing | 106 |
6 | Petersen Motorsports | 104 |
7 | Dick Barbour Racing | 76 |
8 | The Racers Group | 39 |
9 | Aspen Knolls/MCR | 22 |
10 | Larbre Competition | 20 |
11 | Jürgen Alzen Motorsport | 17 |
12 | Freisinger Motorsport | 16 |
= | Sebah Automotive | 16 |
14 | Cirtek Motorsport | 15 |
= | Orbit | 15 |
16 | Kelly-Moss Motorsports | 14 |
= | Gunnar Racing | 14 |
18 | Trinkler Racing | 11 |
= | RWS Motorsport | 11 |
Teams GTS (classified: 7) |
Pos | Name | Points |
1 | Corvette Racing | 202 |
2 | Konrad Team Saleen | 184 |
3 | American Viper Racing | 156 |
4 | Park Place Racing/Fordal Motorsports | 22 |
5 | Konrad Motorsport | 19 |
6 | Prodrive Allstars | 18 |
7 | Brookspeed | 17 |
Teams P675 (classified: 6) |
Pos | Name | Points |
1 | Dick Barbour Racing | 180 |
2 | Roock-KnightHawk Racing | 178 |
3 | Archangel Motorsport Services | 26 |
4 | Team Bucknum Racing | 20 |
5 | Southern Comfort Racing | 19 |
= | Racing Organisation Course (ROC) | 19 |
Teams P900 (classified: 8) |
Pos | Name | Points |
1 | Audi Sport North America | 206 |
2 | Panoz Motor Sports | 162 |
3 | Champion Racing | 151 |
4 | Team Cadillac | 86 |
= | Johansson Motorsport | 86 |
6 | Intersport Racing | 73 |
7 | Dyson Racing | 71 |
8 | Pescarolo Sport | 35 |
tyreMnf GT (classified: 4) |
Pos | Name | Points |
1 | Michelin | 206 |
2 | Yokohama | 170 |
3 | Dunlop | 105 |
4 | Goodyear | 24 |
tyreMnf GTS (classified: 4) |
Pos | Name | Points |
1 | Goodyear | 210 |
2 | Dunlop | 180 |
3 | Michelin | 24 |
4 | Yokohama | 22 |
tyreMnf P675 (classified: 3) |
Pos | Name | Points |
1 | Avon | 186 |
2 | Goodyear | 180 |
3 | Michelin | 19 |
tyreMnf P900 (classified: 2) |
Pos | Name | Points |
1 | Michelin | 210 |
2 | Goodyear | 110 |
|