Information
Official Name :: Spezial Tourenwagen Trophy
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2002/04/27 | Hockenheim, BW (DEU) | Michael Schrey | Porsche 911 GT | Race 1 |
02 | 2002/04/27 | Hockenheim, BW (DEU) | Wolfgang Schrey | Porsche 911 GT | Race 2 |
03 | 2002/05/26 | Assen (NED) | Michael Schrey | Race 1 | |
04 | 2002/05/26 | Assen (NED) | Race 2 | ||
05 | 2002/06/29 | Nürburgring[SH] (DEU) | Race 1 | ||
06 | 2002/06/29 | Nürburgring[SH] (DEU) | Race 2 | ||
07 | 2002/07/27 | Oschersleben, ST (DEU) | Willi Herold | Audi S2 | Race 1 |
08 | 2002/07/27 | Oschersleben, ST (DEU) | Manfred Forster | Chevrolet Camaro | Race 2 |
09 | 2002/09/01 | Red Bull Ring (AUT) | Race 1 | ||
10 | 2002/09/01 | Red Bull Ring (AUT) | Race 2 | ||
11 | 2002/09/22 | Colmar (LUX) | Albert Kierdorf | Porsche 996 GT3-RS | Race 1 |
12 | 2002/09/22 | Colmar (LUX) | Albert Kierdorf | Porsche 996 GT3-RS | Race 2 |
13 | 2002/10/20 | Nürburgring, RP (DEU) | Klaus Abbelen | Porsche 993 GT2 | Race 1 |
14 | 2002/10/20 | Nürburgring, RP (DEU) | Klaus Abbelen | Porsche 993 GT2 | Race 2 |
Standings
|