Information
Official Name :: Porsche Carrera Cup
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 964 Carrera RS Cup
Points System :: 20-18-16-14-12-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Porsche 964 Carrera RS Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1993/04/04 | Zolder (BEL) | Mike Hezemans | Porsche 964 Carrera RS Cup | Race |
02 | 1993/04/18 | Hockenheim, BW (DEU) | Wolfgang Land | Porsche 964 Carrera RS Cup | Race |
03 | 1993/05/02 | Nürburgring, RP (DEU) | Wolfgang Land | Porsche 964 Carrera RS Cup | Race |
04 | 1993/05/16 | Wunstorf, NI (DEU) | Altfrid Heger | Porsche 964 Carrera RS Cup | Race |
05 | 1993/06/10 | Nürburgring, RP (DEU) | Uwe Alzen | Porsche 964 Carrera RS Cup | Race |
06 | 1993/07/18 | Salzburgring (AUT) | Harald Grohs | Porsche 964 Carrera RS Cup | Race |
07 | 1993/08/08 | Diepholz, NI (DEU) | Altfrid Heger | Porsche 964 Carrera RS Cup | Race |
08 | 1993/08/29 | Singen, BW (DEU) | Wolfgang Land | Porsche 964 Carrera RS Cup | Race |
09 | 1993/09/12 | Avus, BE (DEU) | Altfrid Heger | Porsche 964 Carrera RS Cup | Race |
10 | 1993/10/10 | Hockenheim, BW (DEU) | Wolfgang Land | Porsche 964 Carrera RS Cup | Race |
Standings
|