Information
Official Name :: Recaro Formel 3 Cup
Points System
Drivers
20-15-12-10-8-6-4-3-2-1
Three bonus points for pole in each raceRookies
10-6-4 for top three rookies in each race and qualifying
Cars :: Dallara F302, F301, F300 and F399 chassis with Opel engine
Eligible Cars :: Formula 3
Tyres :: Yokohama
Points System
Drivers
20-15-12-10-8-6-4-3-2-1
Three bonus points for pole in each race
Cars :: Dallara F302, F301, F300 and F399 chassis with Opel engine
Eligible Cars :: Formula 3
Tyres :: Yokohama
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2003/05/03 | Oschersleben, ST (DEU) | Hannes Neuhauser | Dallara F302-Opel | Race 1 |
02 | 2003/05/04 | Oschersleben, ST (DEU) | Hannes Neuhauser | Dallara F302-Opel | Race 2 |
03 | 2003/05/10 | EuroSpeedway, BR (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 1 |
04 | 2003/05/11 | EuroSpeedway, BR (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 2 |
05 | 2003/06/14 | Hockenheim, BW (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 1 |
06 | 2003/06/15 | Hockenheim, BW (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 2 |
07 | 2003/07/12 | Nürburgring, RP (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 1 |
08 | 2003/07/13 | Nürburgring, RP (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 2 |
09 | 2003/07/19 | EuroSpeedway, BR (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 1 |
10 | 2003/07/20 | EuroSpeedway, BR (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 2 |
11 | 2003/08/23 | Red Bull Ring (AUT) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 1 |
12 | 2003/08/24 | Red Bull Ring (AUT) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 2 |
13 | 2003/09/20 | Red Bull Ring (AUT) | Sven Barth | Dallara F399-Opel | Race 1 |
14 | 2003/09/21 | Red Bull Ring (AUT) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 2 |
15 | 2003/10/11 | Oschersleben, ST (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 1 |
16 | 2003/10/12 | Oschersleben, ST (DEU) | Joćo-Paulo de Oliveira | Dallara F302-Opel | Race 2 |
Standings
|
|