Information
Official Name :: Superbike World Championship
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Points System :: 25-20-16-13-11-10-9-8-7-6-5-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2003/03/02 | Valencia (ESP) | Neil Hodgson | Ducati 999 F03 | Race 1 |
02 | 2003/03/02 | Valencia (ESP) | Neil Hodgson | Ducati 999 F03 | Race 2 |
03 | 2003/03/30 | Phillip Island (AUS) | Neil Hodgson | Ducati 999 F03 | Race 1 |
04 | 2003/03/30 | Phillip Island (AUS) | Neil Hodgson | Ducati 999 F03 | Race 2 |
05 | 2003/04/27 | Sugo (JAP) | Neil Hodgson | Ducati 999 F03 | Race 1 |
06 | 2003/04/27 | Sugo (JAP) | Neil Hodgson | Ducati 999 F03 | Race 2 |
07 | 2003/05/18 | Monza (ITA) | Neil Hodgson | Ducati 999 F03 | Race 1 |
08 | 2003/05/18 | Monza (ITA) | Neil Hodgson | Ducati 999 F03 | Race 2 |
09 | 2003/06/01 | Oschersleben, ST (DEU) | Neil Hodgson | Ducati 999 F03 | Race 1 |
10 | 2003/06/01 | Oschersleben, ST (DEU) | James Toseland | Ducati 998 F02 | Race 2 |
11 | 2003/06/15 | Silverstone (GBR) | Neil Hodgson | Ducati 999 F03 | Race 1 |
12 | 2003/06/15 | Silverstone (GBR) | Neil Hodgson | Ducati 999 F03 | Race 2 |
13 | 2003/06/22 | Misano (ITA) | Ruben Xaus | Ducati 999 F03 | Race 1 |
14 | 2003/06/22 | Misano (ITA) | Ruben Xaus | Ducati 999 F03 | Race 2 |
15 | 2003/07/13 | Laguna Seca, CA (USA) | Pierfrancesco Chili | Ducati 998 RS | Race 1 |
16 | 2003/07/13 | Laguna Seca, CA (USA) | Ruben Xaus | Ducati 999 F03 | Race 2 |
17 | 2003/07/27 | Brands Hatch (GBR) | Shane Byrne | Ducati 998 F02 | Race 1 |
18 | 2003/07/27 | Brands Hatch (GBR) | Shane Byrne | Ducati 998 F02 | Race 2 |
19 | 2003/09/07 | Assen (NED) | Ruben Xaus | Ducati 999 F03 | Race 1 |
20 | 2003/09/07 | Assen (NED) | Neil Hodgson | Ducati 999 F03 | Race 2 |
21 | 2003/09/28 | Imola (ITA) | Ruben Xaus | Ducati 999 F03 | Race 1 |
22 | 2003/09/28 | Imola (ITA) | Ruben Xaus | Ducati 999 F03 | Race 2 |
23 | 2003/10/19 | Magny-Cours (FRA) | Neil Hodgson | Ducati 999 F03 | Race 1 |
24 | 2003/10/19 | Magny-Cours (FRA) | Ruben Xaus | Ducati 999 F03 | Race 2 |
Standings
|
|