Information
Points System :: 20-16-14-12-10-8-6-5-4-3-2-1
One bonus point for leading most race laps One bonus point for pole
One bonus point for leading most race laps
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1988/04/10 | Pheonix Raceway, AZ (USA) | Mario Andretti | Lola T88/00-Chevrolet | Results |
02 | 1988/04/17 | Long Beach, CA (USA) Grand Prix Long Beach | Al Unser, Jr | March 88C-Chevrolet | Race |
03 | 1988/05/29 | Indianapolis, IN (USA) Indianapolis 500 | Rick Mears | Penske PC17-Chevrolet | Results |
04 | 1988/06/05 | Milwaukee, WI (USA) | Rick Mears | Penske PC17-Chevrolet | Results |
05 | 1988/06/17 | Portland Raceway, OR (USA) G.I. Joe's 200 | Danny Sullivan | Penske PC17-Chevrolet | Results |
06 | 1988/07/03 | Cleveland, OH (USA) | Mario Andretti | Lola T88/00-Chevrolet | Results |
07 | 1988/07/17 | Toronto (CAN) | Al Unser, Jr | March 88C-Chevrolet | Results |
08 | 1988/07/24 | Meadowlands, NJ (USA) | Al Unser, Jr | March 88C-Chevrolet | Results |
09 | 1988/08/07 | Brooklyn, MI (USA) | Danny Sullivan | Penske PC17-Chevrolet | Results |
10 | 1988/08/21 | Pocono, PA (USA) | Bobby Rahal | Lola T88/00-Judd | Results |
11 | 1988/09/04 | Lexington, OH (USA) | Emerson Fittipaldi | Lola T87/00-Chevrolet | Results |
12 | 1988/09/11 | Elkhart Lake, WI (USA) | Emerson Fittipaldi | Lola T87/00-Chevrolet | Results |
13 | 1988/09/25 | Nazareth, PA (USA) | Danny Sullivan | Penske PC17-Chevrolet | Results |
14 | 1988/10/16 | Laguna Seca, CA (USA) Grand Prix Monterey | Danny Sullivan | Penske PC17-Chevrolet | Race |
15 | 1988/11/06 | Miami (Tamiami Park), FL (USA) | Al Unser, Jr | March 88C-Chevrolet | Results |
Standings
|