Information
Points System :: 20-16-14-12-10-8-6-5-4-3-2-1
One bonus point for leading most race laps One bonus point for pole
One bonus point for leading most race laps
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1984/03/31 | Long Beach, CA (USA) Grand Prix Long Beach | Mario Andretti | Lola T800-Cosworth | Race |
02 | 1984/04/14 | Pheonix Raceway, AZ (USA) | Tom Sneva | March 84C-Cosworth | Results |
03 | 1984/05/27 | Indianapolis, IN (USA) Indianapolis 500 | Rick Mears | March 84C-Cosworth | Results |
04 | 1984/06/03 | Milwaukee, WI (USA) | Tom Sneva | March 84C-Cosworth | Results |
05 | 1984/06/17 | Portland Raceway, OR (USA) G.I. Joe's 200 | Al Unser, Jr | March 84C-Cosworth | Results |
06 | 1984/07/01 | Meadowlands, NJ (USA) | Mario Andretti | Lola T800-Cosworth | Results |
07 | 1984/07/08 | Cleveland, OH (USA) | Danny Sullivan | Lola T800-Cosworth | Results |
08 | 1984/07/22 | Brooklyn, MI (USA) | Mario Andretti | Lola T800-Cosworth | Results |
09 | 1984/08/05 | Elkhart Lake, WI (USA) | Mario Andretti | Lola T800-Cosworth | Results |
10 | 1984/08/19 | Pocono, PA (USA) | Danny Sullivan | Lola T800-Cosworth | Results |
11 | 1984/09/03 | Lexington, OH (USA) | Mario Andretti | Lola T800-Cosworth | Results |
12 | 1984/09/09 | Sanair (CAN) | Danny Sullivan | Lola T800-Cosworth | Results |
13 | 1984/09/24 | Brooklyn, MI (USA) | Mario Andretti | Lola T800-Cosworth | Results |
14 | 1984/10/13 | Pheonix Raceway, AZ (USA) | Bobby Rahal | March 84C-Cosworth | Results |
15 | 1984/10/20 | Laguna Seca, CA (USA) Grand Prix Monterey | Bobby Rahal | March 84C-Cosworth | Race |
16 | 1984/11/10 | Las Vegas (Ceasar's Palace), NV (USA) Grand Prix Caesar's Palace | Tom Sneva | March 84C-Cosworth | Results |
Standings
|