Information
Points System :: 20-16-14-12-10-8-6-5-4-3-2-1
One bonus point for leading most race laps One bonus point for pole
One bonus point for leading most race laps
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1983/04/17 | Hampton, GA (USA) | Gordon Johncock | Wildcat 9-Cosworth | Results |
02 | 1983/05/29 | Indianapolis, IN (USA) Indianapolis 500 | Tom Sneva | March 83C-Cosworth | Results |
03 | 1983/06/12 | Milwaukee, WI (USA) | Tom Sneva | March 83C-Cosworth | Results |
04 | 1983/07/03 | Cleveland, OH (USA) | Al Unser, Sr | Penske PC11-Cosworth | Results |
05 | 1983/07/17 | Brooklyn, MI (USA) | John Paul, Jr | Penske PC10-Cosworth | Results |
06 | 1983/07/31 | Elkhart Lake, WI (USA) | Mario Andretti | Lola T700-Cosworth | Results |
07 | 1983/08/14 | Pocono, PA (USA) | Teo Fabi | March 83C-Cosworth | Results |
08 | 1983/08/28 | Riverside, CA (USA) | Bobby Rahal | March 83C-Cosworth | Results |
09 | 1983/09/11 | Lexington, OH (USA) | Teo Fabi | March 83C-Cosworth | Results |
10 | 1983/09/18 | Brooklyn, MI (USA) | Rick Mears | Penske PC10B-Cosworth | Results |
11 | 1983/10/08 | Las Vegas (Ceasar's Palace), NV (USA) Grand Prix Caesar's Palace | Mario Andretti | Lola T700-Cosworth | Results |
12 | 1983/10/23 | Laguna Seca, CA (USA) Grand Prix Monterey | Teo Fabi | March 83C-Cosworth | Results |
13 | 1983/10/29 | Pheonix Raceway, AZ (USA) | Teo Fabi | March 83C-Cosworth | Results |
Standings
|