Information
No detailed information could be provided.
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1981/03/22 | Pheonix Raceway, AZ (USA) | Johnny Rutherford | Chaparral 2K-Cosworth | Results |
02 | 1981/06/07 | Milwaukee, WI (USA) | Mike Mosley | Eagle-Chevrolet | Results |
03 | 1981/06/21 | Hampton, GA (USA) | Rick Mears | Penske PC9B-Cosworth | Results |
04 | 1981/06/21 | Hampton, GA (USA) | Rick Mears | Penske PC9B-Cosworth | Results |
05 | 1981/07/25 | Brooklyn, MI (USA) | Pancho Carter | Penske PC7-Cosworth | Results |
06 | 1981/08/30 | Riverside, CA (USA) | Rick Mears | Penske PC9B-Cosworth | Results |
07 | 1981/09/05 | Milwaukee, WI (USA) | Tom Sneva | March 81C-Cosworth | Results |
08 | 1981/09/20 | Brooklyn, MI (USA) | Rick Mears | Penske PC9B-Cosworth | Results |
09 | 1981/10/04 | Watkins Glen, NY (USA) | Rick Mears | Penske PC9B-Cosworth | Results |
10 | 1981/10/18 | Mexico City (MEX) | Rick Mears | Penske PC9B-Cosworth | Results |
11 | 1981/10/31 | Pheonix Raceway, AZ (USA) | Tom Sneva | March 81C-Cosworth | Results |
Standings