Information
Points System :: 9-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1980/01/13 | Buenos Aires (ARG) Grand Prix Argentina | Alan Jones | Williams FW07-Ford | Race |
02 | 1980/01/27 | Interlagos (BRA) Grand Prix Brazil | René Arnoux | Renault RE20 | Race |
03 | 1980/03/01 | Kyalami (ZA) Grand Prix South Africa | René Arnoux | Renault RE20 | Race |
04 | 1980/03/30 | Long Beach, CA (USA) Grand Prix Long Beach | Nelson Piquet | Brabham BT49-Ford | Race |
05 | 1980/05/04 | Zolder (BEL) Grand Prix Belgium | Didier Pironi | Ligier JS11-Ford | Race |
06 | 1980/05/18 | Monte Carlo (MON) Grand Prix Monaco | Carlos Reutemann | Williams FW07B-Ford | Race |
07 | 1980/06/29 | Le Castellet (FRA) Grand Prix France | Alan Jones | Williams FW07B-Ford | Race |
08 | 1980/07/13 | Brands Hatch (GBR) Grand Prix Great Britain | Alan Jones | Williams FW07B-Ford | Race |
09 | 1980/08/10 | Hockenheim, BW (DEU) Grand Prix Germany | Jacques Laffite | Ligier JS11-Ford | Race |
10 | 1980/08/17 | Red Bull Ring (AUT) Grand Prix Austria | Jean-Pierre Jabouille | Renault RE20 | Race |
11 | 1980/08/31 | Zandvoort (NED) Grand Prix Netherlands | Nelson Piquet | Brabham BT49-Ford | Race |
12 | 1980/09/14 | Imola (ITA) Grand Prix Italy | Nelson Piquet | Brabham BT49-Ford | Race |
13 | 1980/09/28 | Montreal (CAN) Grand Prix Canada | Alan Jones | Williams FW07B-Ford | Race |
14 | 1980/10/05 | Watkins Glen, NY (USA) Grand Prix USA | Alan Jones | Williams FW07B-Ford | Race |
Standings
|
|