Information
Official Name :: Spezial Tourenwagen Trophy
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
* | 2003/04/19 | Nürburgring[SH] (DEU) | Otto Altenbach | Porsche 993 GT2 | Race 1 |
* | 2003/04/20 | Nürburgring[SH] (DEU) | Otto Altenbach | Porsche 993 GT2 | Race 2 |
01 | 2003/05/11 | Oschersleben, ST (DEU) | Michael Schrey | dp-Porsche 996 GT2 | Race 1 |
02 | 2003/05/11 | Oschersleben, ST (DEU) | Michael Schrey | dp-Porsche 996 GT2 | Race 2 |
03 | 2003/07/06 | Nürburgring, RP (DEU) | Race 1 | ||
04 | 2003/07/06 | Nürburgring, RP (DEU) | Race 2 | ||
05 | 2003/08/31 | Red Bull Ring (AUT) | Race 1 | ||
06 | 2003/08/31 | Red Bull Ring (AUT) | Race 2 | ||
07 | 2003/09/14 | Colmar (LUX) | Michael Schrey | dp-Porsche 996 GT2 | Race 1 |
08 | 2003/09/14 | Colmar (LUX) | Claude Schons | Porsche 996 GT3-R | Race 2 |
09 | 2003/09/28 | Nürburgring, RP (DEU) | Race 1 | ||
10 | 2003/09/28 | Nürburgring, RP (DEU) | Race 2 | ||
11 | 2003/10/19 | Nürburgring, RP (DEU) | Race 1 | ||
12 | 2003/10/19 | Nürburgring, RP (DEU) | Race 2 |
* Non Championship
Standings
|