Information
Official Name :: Danish Touringcar Championship
Points System :: 10-7,5-6-5-4-3-2-1,5-1-0,5 in Sprint Race; 20-15-12-10-8-6-4-3-2-1 in Main Race
Points System :: 10-7,5-6-5-4-3-2-1,5-1-0,5 in Sprint Race; 20-15-12-10-8-6-4-3-2-1 in Main Race
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2001/04/29 | Jyllandsringen (DEN) | Jason Watt | Peugeot 306 GTi | Sprint Race |
02 | 2001/04/29 | Jyllandsringen (DEN) | Michael Carlsen | Peugeot 306 GTi | Main Race |
03 | 2001/05/20 | Ring Djursland (DEN) | Michael Carlsen | Peugeot 306 GTi | Sprint Race |
04 | 2001/05/20 | Ring Djursland (DEN) | Michael Carlsen | Peugeot 306 GTi | Main Race |
05 | 2001/06/10 | Jyllandsringen (DEN) | Jan Magnussen | Peugeot 306 GTi | Sprint Race |
06 | 2001/06/10 | Jyllandsringen (DEN) | Jan Magnussen | Peugeot 306 GTi | Main Race |
07 | 2001/07/22 | Knutstorp (SWE) | Jason Watt | Peugeot 306 GTi | Sprint Race |
08 | 2001/07/22 | Knutstorp (SWE) | Jason Watt | Peugeot 306 GTi | Main Race |
09 | 2001/08/12 | Ring Djursland (DEN) | Jan Magnussen | Peugeot 306 GTi | Sprint Race |
10 | 2001/08/12 | Ring Djursland (DEN) | Michael Carlsen | Peugeot 306 GTi | Main Race |
11 | 2001/09/01 | Jyllandsringen (DEN) | Jason Watt | Peugeot 306 GTi | Sprint Race |
12 | 2001/09/01 | Jyllandsringen (DEN) | Jason Watt | Peugeot 306 GTi | Main Race |
13 | 2001/09/02 | Jyllandsringen (DEN) | Michael Carlsen | Peugeot 306 GTi | Sprint Race |
14 | 2001/09/02 | Jyllandsringen (DEN) | Kent-Bo Lauridsen | Peugeot 306 GTi | Main Race |
15 | 2001/10/07 | Jyllandsringen (DEN) | Pierre Legarth | Sprint Race | |
16 | 2001/10/07 | Jyllandsringen (DEN) | Mike Legarth | BMW 320i E46 | Main Race |
Standings
|
|