Information
Official Name :: Deutsche Formel-3-Meisterschaft
Points System :: 20-15-12-10-8-6-4-3-2-1, 3-2-1 for qualifications
Eligible Cars :: Formula 3
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
01 | 1999/05/09 | Sachsenring, SN (DEU) | Marcel Fässler | Dallara F399-Opel | Race 1 |
02 | 1999/05/10 | Sachsenring, SN (DEU) | Timo Scheider | Dallara F399-Opel | Race 2 |
03 | 1999/05/22 | Zweibrücken, RP (DEU) | Thomas Jäger | Dallara F399-Opel | Race 1 |
04 | 1999/05/23 | Zweibrücken, RP (DEU) | Thomas Jäger | Dallara F399-Opel | Race 2 |
05 | 1999/06/19 | Oschersleben, ST (DEU) | Christijan Albers | Dallara F399-Opel | Race 1 |
06 | 1999/06/20 | Oschersleben, ST (DEU) | Marcel Fässler | Dallara F399-Opel | Race 2 |
07 | 1999/07/03 | Norisring, BY (DEU) | Christijan Albers | Dallara F399-Opel | Race 1 |
08 | 1999/07/04 | Norisring, BY (DEU) | Robert Lechner | Dallara F399-Opel | Race 2 |
09 | 1999/08/21 | Nürburgring, RP (DEU) | Christijan Albers | Dallara F399-Opel | Race 1 |
10 | 1999/08/22 | Nürburgring, RP (DEU) | Christijan Albers | Dallara F399-Opel | Race 2 |
11 | 1999/09/04 | Salzburgring (AUT) | Christijan Albers | Dallara F399-Opel | Race 1 |
12 | 1999/09/05 | Salzburgring (AUT) | Yves Olivier | Dallara F399-Opel | Race 2 |
13 | 1999/09/18 | Oschersleben, ST (DEU) | Marcel Fässler | Dallara F399-Opel | Race 1 |
14 | 1999/09/19 | Oschersleben, ST (DEU) | Thomas Jäger | Dallara F399-Opel | Race 2 |
15 | 1999/10/02 | Hockenheim, BW (DEU) | Christijan Albers | Dallara F399-Opel | Race 1 |
16 | 1999/10/03 | Hockenheim, BW (DEU) | Marcel Fässler | Dallara F399-Opel | Race 2 |
17 | 1999/10/16 | Nürburgring, RP (DEU) | Robert Lechner | Dallara F399-Opel | Race 1 |
18 | 1999/10/17 | Nürburgring, RP (DEU) | Robert Lechner | Dallara F399-Opel | Race 2 |
Standings