Information
Official Name :: Deutsche Tourenwagen Challenge
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: Group N or DMSB-2001, max 2000 ccm
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: Group N or DMSB-2001, max 2000 ccm
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2001/04/29 | Oschersleben, ST (DEU) | Claudia Hürtgen | BMW 320i | Race |
02 | 2001/05/13 | EuroSpeedway, BR (DEU) | Markus Gedlich | BMW 320i | Race |
03 | 2001/05/26 | Nürburgring, RP (DEU) | Michael Funke | Ford Focus | Race |
04 | 2001/06/10 | Salzburgring (AUT) | Claudia Hürtgen | BMW 320i | Race |
05 | 2001/07/22 | Nürburgring, RP (DEU) | Stefan Kissling | Opel Astra | Race |
06 | 2001/08/05 | EuroSpeedway, BR (DEU) | Markus Gedlich | BMW 320i | Race |
07 | 2001/09/16 | Hockenheim, BW (DEU) | Michael Funke | Ford Focus | Race |
08 | 2001/10/14 | Oschersleben, ST (DEU) | Thomas Klenke | Ford Focus | Race |
Standings
|