Information
Official Name :: DMSB-Renault-elf-Pokal "Megane Cup"
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Renault Mégane 16V Cup
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Single Make Series :: with Renault Mégane 16V Cup
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1998/04/25 | Oschersleben, ST (DEU) | Qualy Race | ||
02 | 1998/04/26 | Oschersleben, ST (DEU) | Steffen Schulz | Renault Mégane 16V Cup | Race |
03 | 1998/05/31 | Zolder (BEL) | Thomas Marschall | Renault Mégane 16V Cup | Race |
04 | 1998/06/07 | Hockenheim, BW (DEU) | Fred Weiss | Renault Mégane 16V Cup | Race |
05 | 1998/06/28 | Nürburgring, RP (DEU) | Steffen Schulz | Renault Mégane 16V Cup | Race |
06 | 1998/07/12 | Oschersleben, ST (DEU) | Thomas Marschall | Renault Mégane 16V Cup | Race |
07 | 1998/08/09 | Siegerland, NW (DEU) | Thomas Marschall | Renault Mégane 16V Cup | Race |
08 | 1998/08/23 | Diepholz, NI (DEU) | Kai Riemer | Renault Mégane 16V Cup | Race |
09 | 1998/09/20 | Assen (NED) | Steffen Schulz | Renault Mégane 16V Cup | Race |
Standings
|