Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2000/03/12 | Melbourne (AUS) Grand Prix Australia | Michael Schumacher | Ferrari F1-2000 | Race |
02 | 2000/03/26 | Interlagos (BRA) Grand Prix Brazil | Michael Schumacher | Ferrari F1-2000 | Race |
03 | 2000/04/09 | Imola (ITA) Grand Prix San Marino | Michael Schumacher | Ferrari F1-2000 | Race |
04 | 2000/04/23 | Silverstone (GBR) Grand Prix Great Britain | David Coulthard | McLaren-Mercedes | Race |
05 | 2000/05/07 | Barcelona (ESP) Grand Prix Spain | Mika Häkkinen | McLaren-Mercedes | Race |
06 | 2000/05/21 | Nürburgring, RP (DEU) Grand Prix Europe | Michael Schumacher | Ferrari F1-2000 | Race |
07 | 2000/06/04 | Monte Carlo (MON) Grand Prix Monaco | David Coulthard | McLaren-Mercedes | Race |
08 | 2000/06/18 | Montreal (CAN) Grand Prix Canada | Michael Schumacher | Ferrari F1-2000 | Race |
09 | 2000/07/02 | Magny-Cours (FRA) Grand Prix France | David Coulthard | McLaren-Mercedes | Race |
10 | 2000/07/16 | Red Bull Ring (AUT) Grand Prix Austria | Mika Häkkinen | McLaren-Mercedes | Race |
11 | 2000/07/30 | Hockenheim, BW (DEU) Grand Prix Germany | Rubens Barrichello | Ferrari F1-2000 | Race |
12 | 2000/08/13 | Hungaroring (HUN) Grand Prix Hungary | Mika Häkkinen | McLaren-Mercedes | Race |
13 | 2000/08/27 | Spa (BEL) Grand Prix Belgium | Mika Häkkinen | McLaren-Mercedes | Race |
14 | 2000/09/10 | Monza (ITA) Grand Prix Italy | Michael Schumacher | Ferrari F1-2000 | Race |
15 | 2000/09/24 | Indianapolis, IN (USA) Grand Prix USA | Michael Schumacher | Ferrari F1-2000 | Race |
16 | 2000/10/08 | Suzuka (JAP) Grand Prix Japan | Michael Schumacher | Ferrari F1-2000 | Race |
17 | 2000/10/22 | Sepang (MAL) Grand Prix Malaysia | Michael Schumacher | Ferrari F1-2000 | Race |
Standings
|
|