Information
Official Name :: Porsche Carrera Cup
Single Make Series :: with Porsche 993 Cup 3.8
Single Make Series :: with Porsche 993 Cup 3.8
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1994/04/10 | Zolder (BEL) | Harald Grohs | Porsche 993 Cup 3.8 | Race |
02 | 1994/04/24 | Hockenheim, BW (DEU) | Bernd Mayländer | Porsche 993 Cup 3.8 | Race |
03 | 1994/06/02 | Nürburgring, RP (DEU) | Wolfgang Land | Porsche 993 Cup 3.8 | Race |
04 | 1994/06/12 | Nürburgring, RP (DEU) | Wolfgang Land | Porsche 993 Cup 3.8 | Race |
05 | 1994/06/26 | Norisring, BY (DEU) | Bernd Mayländer | Porsche 993 Cup 3.8 | Race |
06 | 1994/07/24 | Diepholz, NI (DEU) | Bernd Mayländer | Porsche 993 Cup 3.8 | Race |
07 | 1994/08/21 | Nürburgring, RP (DEU) | Harald Grohs | Porsche 993 Cup 3.8 | Race |
08 | 1994/09/18 | Singen, BW (DEU) | Wolfgang Land | Porsche 993 Cup 3.8 | Race |
09 | 1994/10/09 | Hockenheim, BW (DEU) | Harald Grohs | Porsche 993 Cup 3.8 | Race |
Standings
|