Information
Official Name :: Warsteiner ADAC GT Cup
Points System :: 20-15-12-10-8-6-4-3-2-1
Points System :: 20-15-12-10-8-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1993/05/09 | Avus, BE (DEU) | Johnny Cecotto | BMW M3 GTR | Race |
02 | 1993/05/30 | Zolder (BEL) | Armin Hahne | Honda NSX | Race |
03 | 1993/07/11 | Nürburgring, RP (DEU) | Johnny Cecotto | BMW M3 GTR | Race |
04 | 1993/08/22 | Nürburgring, RP (DEU) | Bruno Eichmann | Porsche Carrera RSR 3.8 | Race |
05 | 1993/08/29 | Salzburgring (AUT) | Johnny Cecotto | BMW M3 GTR | Race |
06 | 1993/09/05 | Ahlhorn, NI (DEU) | Johnny Cecotto | BMW M3 GTR | Race |
07 | 1993/09/26 | Nürburgring, RP (DEU) | Johnny Cecotto | BMW M3 GTR | Race |
08 | 1993/10/03 | Zandvoort (NED) | Johnny Cecotto | BMW M3 GTR | Race |
Standings
|
|