Information
Official Name :: Deutsche Tourenwagen Challenge
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: Group N, ONS-2000
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: Group N, ONS-2000
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1998/04/25 | Oschersleben, ST (DEU) | Thomas Winkelhock | BMW 320i | Race 1 |
02 | 1998/04/26 | Oschersleben, ST (DEU) | Thomas Winkelhock | BMW 320i | Race 2 |
03 | 1998/05/02 | Avus, BE (DEU) | Stefan Kissling | Opel Calibra 16V | Race 1 |
04 | 1998/05/03 | Avus, BE (DEU) | Stefan Kissling | Opel Calibra 16V | Race 2 |
05 | 1998/06/06 | Hockenheim, BW (DEU) | Thomas Winkelhock | BMW 320i | Race 1 |
06 | 1998/06/07 | Hockenheim, BW (DEU) | Thomas Klenke | VW Golf GTi 16V | Race 2 |
07 | 1998/06/27 | Nürburgring, RP (DEU) | Stefan Kissling | Opel Calibra 16V | Race 1 |
08 | 1998/06/28 | Nürburgring, RP (DEU) | Stefan Kissling | Opel Calibra 16V | Race 2 |
09 | 1998/07/11 | Oschersleben, ST (DEU) | Marc Simon | Ford Escort RS 2000 | Race 1 |
10 | 1998/07/12 | Oschersleben, ST (DEU) | Michael Funke | Opel Calibra 16V | Race 2 |
11 | 1998/08/08 | Siegerland, NW (DEU) | Thomas Klenke | VW Golf GTi 16V | Race 1 |
12 | 1998/08/09 | Siegerland, NW (DEU) | Thomas Klenke | VW Golf GTi 16V | Race 2 |
13 | 1998/08/22 | Diepholz, NI (DEU) | Michael Funke | Opel Calibra 16V | Race 1 |
14 | 1998/08/23 | Diepholz, NI (DEU) | Mario Hebler | Renault Mégane | Race 2 |
15 | 1998/10/10 | Hockenheim, BW (DEU) | Stefan Kissling | Opel Calibra 16V | Race 1 |
16 | 1998/10/11 | Hockenheim, BW (DEU) | Stefan Kissling | Opel Calibra 16V | Race 2 |
Standings
|