Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1999/03/07 | Melbourne (AUS) Grand Prix Australia | Eddie Irvine | Ferrari | Race |
02 | 1999/04/11 | Interlagos (BRA) Grand Prix Brazil | Mika Häkkinen | McLaren-Mercedes | Results |
03 | 1999/05/02 | Imola (ITA) Grand Prix San Marino | Michael Schumacher | Ferrari | Results |
04 | 1999/05/16 | Monte Carlo (MON) Grand Prix Monaco | Michael Schumacher | Ferrari | Results |
05 | 1999/05/30 | Barcelona (ESP) Grand Prix Spain | Mika Häkkinen | McLaren-Mercedes | Results |
06 | 1999/06/13 | Montreal (CAN) Grand Prix Canada | Mika Häkkinen | McLaren-Mercedes | Results |
07 | 1999/06/27 | Magny-Cours (FRA) Grand Prix France | Heinz-Harald Frentzen | Jordan-Mugen | Results |
08 | 1999/07/11 | Silverstone (GBR) Grand Prix Great Britain | David Coulthard | McLaren-Mercedes | Results |
09 | 1999/07/25 | Red Bull Ring (AUT) Grand Prix Austria | Eddie Irvine | Ferrari | Race |
10 | 1999/08/01 | Hockenheim, BW (DEU) Grand Prix Germany | Eddie Irvine | Ferrari | Results |
11 | 1999/08/15 | Hungaroring (HUN) Grand Prix Hungary | Mika Häkkinen | McLaren-Mercedes | Race |
12 | 1999/08/29 | Spa (BEL) Grand Prix Belgium | David Coulthard | McLaren-Mercedes | Results |
13 | 1999/09/12 | Monza (ITA) Grand Prix Italy | Heinz-Harald Frentzen | Jordan-Mugen | Results |
14 | 1999/09/26 | Nürburgring, RP (DEU) Grand Prix Europe | Johnny Herbert | Stewart-Ford | Results |
15 | 1999/10/17 | Sepang (MAL) Grand Prix Malaysia | Eddie Irvine | Ferrari | Results |
16 | 1999/10/31 | Suzuka (JAP) Grand Prix Japan | Mika Häkkinen | McLaren-Mercedes | Results |
Standings
|
|