Information
Official Name :: FIA Formula 1 World Championship
Points System :: 10-6-4-3-2-1
Points System :: 10-6-4-3-2-1
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2002/03/03 | Melbourne (AUS) Grand Prix Australia | Michael Schumacher | Ferrari F2001 | Race |
02 | 2002/03/17 | Sepang (MAL) Grand Prix Malaysia | Ralf Schumacher | Williams FW24-BMW | Race |
03 | 2002/03/31 | Interlagos (BRA) Grand Prix Brazil | Michael Schumacher | Ferrari F2002 | Race |
04 | 2002/04/14 | Imola (ITA) Grand Prix San Marino | Michael Schumacher | Ferrari F2002 | Race |
05 | 2002/04/28 | Barcelona (ESP) Grand Prix Spain | Michael Schumacher | Ferrari F2002 | Race |
06 | 2002/05/12 | Red Bull Ring (AUT) Grand Prix Austria | Michael Schumacher | Ferrari F2002 | Race |
07 | 2002/05/26 | Monte Carlo (MON) Grand Prix Monaco | David Coulthard | McLaren MP4/17-Mercedes | Race |
08 | 2002/06/09 | Montreal (CAN) Grand Prix Canada | Michael Schumacher | Ferrari F2002 | Race |
09 | 2002/06/23 | Nürburgring, RP (DEU) Grand Prix Europe | Rubens Barrichello | Ferrari F2002 | Race |
10 | 2002/07/07 | Silverstone (GBR) Grand Prix Great Britain | Michael Schumacher | Ferrari F2002 | Race |
11 | 2002/07/21 | Magny-Cours (FRA) Grand Prix France | Michael Schumacher | Ferrari F2002 | Race |
12 | 2002/07/28 | Hockenheim, BW (DEU) Grand Prix Germany | Michael Schumacher | Ferrari F2002 | Race |
13 | 2002/08/18 | Hungaroring (HUN) Grand Prix Hungary | Rubens Barrichello | Ferrari F2002 | Race |
14 | 2002/09/01 | Spa (BEL) Grand Prix Belgium | Michael Schumacher | Ferrari F2002 | Race |
15 | 2002/09/15 | Monza (ITA) Grand Prix Italy | Rubens Barrichello | Ferrari F2002 | Race |
16 | 2002/09/29 | Indianapolis, IN (USA) Grand Prix USA | Rubens Barrichello | Ferrari F2002 | Race |
17 | 2002/10/13 | Suzuka (JAP) Grand Prix Japan | Michael Schumacher | Ferrari F2002 | Race |
Standings
|
|