Information
Official Name :: Deutsche Tourenwagen Challenge
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: Group N, ONS-2000
Points System :: 50-45-40-36-32-29-26-24-22-20-18-16-14-12-11-10-9-8-7-6-5-4-3-2-1
Eligible Cars :: Group N, ONS-2000
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 1997/05/04 | Avus, BE (DEU) | Marc Simon | Opel Calibra | Race |
02 | 1997/05/18 | Zolder (BEL) | Michael Funke | Ford Escort RS 2000 | Race |
03 | 1997/06/01 | Zweibrücken, RP (DEU) | Jürgen Hohenester | VW Golf GTi 16V | Race |
04 | 1997/07/06 | Diepholz, NI (DEU) | Thomas Winkelhock | BMW 320i | Race |
05 | 1997/08/03 | Siegerland, NW (DEU) | Marc Hessel | BMW 320i | Race |
06 | 1997/08/17 | Oschersleben, ST (DEU) | Markus Gedlich | BMW 320i | Race |
07 | 1997/08/31 | Nürburgring, RP (DEU) | Jürgen Hohenester | VW Golf GTi 16V | Race |
08 | 1997/09/14 | Assen (NED) | Jürgen Hohenester | VW Golf GTi 16V | Race |
09 | 1997/10/12 | Hockenheim, BW (DEU) | Michael Funke | Ford Escort RS 2000 | Race |
Standings
|