Information
Official Name :: Swedish Touring Car Championship
Points System :: 20-17-15-13-11-10-9-8-7-6-5-4-3-2-1; Double points at the final round.
Tyres :: Dunlop
Points System :: 20-17-15-13-11-10-9-8-7-6-5-4-3-2-1; Double points at the final round.
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2003/05/04 | Falkenberg (SWE) | Fredrik Ekblom | Audi A4 | Race 1 |
02 | 2003/05/04 | Falkenberg (SWE) | Richard Göransson | BMW 320i E46 | Race 2 |
03 | 2003/05/18 | Mantorp Park (SWE) | Jan Nilsson | Volvo S60 | Race 1 |
04 | 2003/05/18 | Mantorp Park (SWE) | Fredrik Ekblom | Audi A4 | Race 2 |
05 | 2003/06/09 | Karlskoga (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
06 | 2003/06/09 | Karlskoga (SWE) | Tomas Engström | Honda Civic Type-R | Race 2 |
07 | 2003/07/06 | Falkenberg (SWE) | Jan Nilsson | Volvo S60 | Race 1 |
08 | 2003/07/06 | Falkenberg (SWE) | Patrik Ernstson | BMW 320i E46 | Race 2 |
09 | 2003/07/20 | Knutstorp (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
10 | 2003/07/20 | Knutstorp (SWE) | Jan Nilsson | Volvo S60 | Race 2 |
11 | 2003/08/17 | Karlskoga (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
12 | 2003/08/17 | Karlskoga (SWE) | Carl Rosenblad | BMW 320i E46 | Race 2 |
13 | 2003/08/31 | Knutstorp (SWE) | Tommy Rustad | Opel Astra G Coupé | Race 1 |
14 | 2003/08/31 | Knutstorp (SWE) | Jan Nilsson | Volvo S60 | Race 2 |
15 | 2003/09/28 | Mantorp Park (SWE) | Richard Göransson | BMW 320i E46 | Race 1 |
16 | 2003/09/28 | Mantorp Park (SWE) | Niklas Karlsson | Alfa Romeo 156 GTA | Race 2 |
Standings
|
|