Information
Official Name :: Swedish Touring Car Championship
Points System :: 15-12-10-8-6-4-5-4-3-2-1; One bonus point for pole in each race.
Eligible Cars :: FIA Super Touring
Tyres :: Dunlop
Points System :: 15-12-10-8-6-4-5-4-3-2-1; One bonus point for pole in each race.
Eligible Cars :: FIA Super Touring
Tyres :: Dunlop
Schedule
# | Date | Track / Event | Winner(s) | Car | Results |
---|---|---|---|---|---|
01 | 2001/05/06 | Falkenberg (SWE) | Jens Edman | Volvo S40 | Race 1 |
02 | 2001/05/06 | Falkenberg (SWE) | Jens Edman | Volvo S40 | Race 2 |
03 | 2001/05/20 | Mantorp Park (SWE) | Carl Rosenblad | Nissan Primeram Mark 3 | Race 1 |
04 | 2001/05/20 | Mantorp Park (SWE) | Pontus Mörth | Opel Vectra 16V | Race 2 |
05 | 2001/06/04 | Karlskoga (SWE) | Tomas Nyström | Nissan Primeram Mark 3 | Race 1 |
06 | 2001/06/04 | Karlskoga (SWE) | Carl Rosenblad | Nissan Primeram Mark 3 | Race 2 |
07 | 2001/06/10 | Jyllandsringen (DEN) | Roberto Colciago | Audi A4 Quattro | Race 1 |
08 | 2001/06/10 | Jyllandsringen (DEN) | Roberto Colciago | Audi A4 Quattro | Race 2 |
09 | 2001/07/08 | Falkenberg (SWE) | Jan Nilsson | Volvo S40 | Race 1 |
10 | 2001/07/08 | Falkenberg (SWE) | Tommy Kristoffersson | Audi A4 Quattro | Race 2 |
11 | 2001/07/22 | Knutstorp (SWE) | Roberto Colciago | Audi A4 Quattro | Race 1 |
12 | 2001/07/22 | Knutstorp (SWE) | Roberto Colciago | Audi A4 Quattro | Race 2 |
13 | 2001/08/05 | Mo I Rana (NOR) | Jens Edman | Volvo S40 | Race 1 |
14 | 2001/08/05 | Mo I Rana (NOR) | Carl Rosenblad | Nissan Primeram Mark 3 | Race 2 |
15 | 2001/08/19 | Karlskoga (SWE) | Roberto Colciago | Audi A4 Quattro | Race 1 |
16 | 2001/08/19 | Karlskoga (SWE) | Jan Nilsson | Volvo S40 | Race 2 |
17 | 2001/09/02 | Knutstorp (SWE) | Tobias Johansson | Audi A4 Quattro | Race 1 |
18 | 2001/09/02 | Knutstorp (SWE) | Roberto Colciago | Audi A4 Quattro | Race 2 |
19 | 2001/09/16 | Mantorp Park (SWE) | Carl Rosenblad | Nissan Primeram Mark 3 | Race 1 |
20 | 2001/09/16 | Mantorp Park (SWE) | Roberto Colciago | Audi A4 Quattro | Race 2 |
Standings
|
|
|