Information
Date :: 2005/04/10
Venue :: Monza (ITA)
Track Length :: 5.793 km
Race Length :: 9 Laps
Starters :: 31
Classified :: 24
Venue :: Monza (ITA)
Track Length :: 5.793 km
Race Length :: 9 Laps
Starters :: 31
Classified :: 24
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | James Thompson | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | 18.13,906 | 02.00,481 | 0 | ||
2 | 8 | 43 | Dirk Müller | BMW 320i E46 (MI) BMW Team Deutschland | + 00,530 | 01.59,927 | 0 | ||
3 | 4 | 5 | Antonio García | BMW 320i E46 (MI) BMW Team Italy-Spain | + 00,765 | 02.00,391 | 0 | ||
4 | 29 | 42 | Jörg Müller | BMW 320i E46 (MI) BMW Team Deutschland | + 01,248 | 01.59,058 | 0 | ||
5 | 5 | 1 | Andy Priaulx | BMW 320i E46 (MI) BMW Team UK | + 01,467 | 01.59,815 | 0 | ||
6 | 9 | 9 | Jordi Gené | SEAT Toledo Cupra (MI) SEAT Sport | + 02,470 | 02.00,252 | 0 | ||
7 | 10 | 4 | Alessandro Zanardi | BMW 320i E46 (MI) BMW Team Italy-Spain | + 05,976 | 02.00,403 | 10 | ||
8 | 3 | 6 | Fabrizio Giovanardi | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 06,767 | 01.59,956 | 0 | ||
9 | 6 | 7 | Augusto Farfus, Jr | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 08,904 | 02.00,114 | 0 | ||
10 | 13 | 32 | Marc Hennerici | BMW 320i E46 (MI) Wiechers-Sport | + 18,231 | 02.01,237 | 0 | ||
11 | 18 | 55 | Alessandro Balzan | SEAT Toledo Cupra (MI) Scuderia del Girasole | + 24,527 | 02.01,874 | 8 | ||
12 | 25 | 33 | Adam Lacko | Alfa Romeo 156 GTA (MI) IEP Team | + 31,611 | 02.02,040 | 0 | ||
13 | 32 | 19 | Valle Mäkelä | SEAT Toledo Cupra (MI) GR Asia | + 31,991 | 02.02,510 | 0 | ||
14 | 21 | 27 | Adriano de Micheli | Honda Accord Euro-R (MI) JAS Motorsport | + 32,555 | 02.02,661 | 6 | ||
15 | 24 | 22 | Nicola Larini | Chevrolet Lacetti (MI) Chevrolet | + 33,545 | 02.02,739 | 0 | ||
16 | 17 | 51 | Salvatore Tavano | Alfa Romeo 156 (MI) DB Motorsport | + 34,121 | 02.01,501 | 5 | ||
17 *1 | 11 | 10 | Peter Terting | SEAT Toledo Cupra (MI) SEAT Sport | + 37,443 | 02.00,923 | 0 | ||
18 | 31 | 31 | Giuseppe Cirò | BMW 320i E46 (MI) Proteam Motorsport | + 37,480 | 02.03,060 | 4 | ||
19 | 27 | 54 | Stefano Valli | BMW 320i E46 (MI) Zerocinque Motorsport | + 42,228 | 02.03,166 | 3 | ||
20 *1 | 19 | 52 | Andrea Larini | Alfa Romeo 156 (MI) DB Motorsport | + 44,679 | 02.01,701 | 2 | ||
21 | 26 | 35 | Jens Hellström | Honda Civic Type-R (MI) Honda Dealer Team Sweden | + 01.12,036 | 02.05,795 | 0 | ||
22 | 16 | 30 | Stefano D'Aste | BMW 320i E46 (MI) Proteam Motorsport | 8 L | 02.01,906 | 1 | ||
23 | 14 | 34 | Tomas Engström | Honda Accord Euro-R (MI) Honda Dealer Team Sweden | 8 L | 02.02,240 | 0 | ||
24 | 22 | 23 | Alain Menu | Chevrolet Lacetti (MI) Chevrolet | 6 L | 02.04,136 | 0 | ||
Not classified (DNC/DNF) | |||||||||
- | 7 | 2 | Gabriele Tarquini | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | 5 L | DNF | 01.59,802 | 0 | |
- | 20 | 21 | Robert Huff | Chevrolet Lacetti (MI) Chevrolet | 5 L | DNF | 02.02,226 | 0 | |
- | 23 | 53 | Gianluca de Lorenzi | BMW 320i E46 (MI) GDL Racing | 5 L | DNF | 02.02,256 | 0 | |
- | 15 | 20 | Tom Coronel | SEAT Toledo Cupra (MI) GR Asia | 4 L | DNF | 02.01,922 | 0 | |
- | 12 | 26 | Roberto Colciago | Honda Accord Euro-R (MI) JAS Motorsport | 4 L | DNF | 02.00,936 | 0 | |
- | 1 | 8 | Rickard Rydell | SEAT Toledo Cupra (MI) SEAT Sport | 1 L | DNF | 02.05,228 | 0 | |
- | 28 | 15 | Thomas Jäger | Ford Focus (MI) Ford Hotfiel Sport | 0 L | DNF | 0 | ||
Not started (DNS) | |||||||||
- | 30 | 14 | Thomas Klenke | Ford Focus (MI) Ford Hotfiel Sport | 0 L | DNS | 0 |
*1 Drive through penalty due to cutting a chicane.