Information
Date :: 2005/05/01
Venue :: Magny-Cours (FRA)
Track Length :: 4.411 km
Race Length :: 12 Laps
Starters :: 27
Classified :: 25
Venue :: Magny-Cours (FRA)
Track Length :: 4.411 km
Race Length :: 12 Laps
Starters :: 27
Classified :: 25
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 42 | Jörg Müller | BMW 320i E46 (MI) BMW Team Deutschland | + 29,162 | 01.50,447 | 0 | ||
2 | 3 | 43 | Dirk Müller | BMW 320i E46 (MI) BMW Team Deutschland | + 05,003 | 01.51,563 | 0 | ||
3 | 7 | 1 | Andy Priaulx | BMW 320i E46 (MI) BMW Team UK | + 05,171 | 01.51,138 | 0 | ||
4 | 4 | 5 | Antonio García | BMW 320i E46 (MI) BMW Team Italy-Spain | + 05,480 | 01.51,479 | 0 | ||
5 | 1 | 7 | Augusto Farfus, Jr | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 06,034 | 01.51,525 | 0 | ||
6 | 2 | 9 | Jordi Gené | SEAT Toledo Cupra (MI) SEAT Sport | + 08,879 | 01.51,903 | 0 | ||
7 | 10 | 6 | Fabrizio Giovanardi | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 10,538 | 01.51,946 | 0 | ||
8 | 5 | 2 | Gabriele Tarquini | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 10,828 | 01.52,201 | 0 | ||
9 | 11 | 3 | James Thompson | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 17,135 | 01.51,596 | 0 | ||
10 | 9 | 10 | Peter Terting | SEAT Toledo Cupra (MI) SEAT Sport | + 19,057 | 01.52,133 | 0 | ||
11 | 6 | 8 | Rickard Rydell | SEAT Toledo Cupra (MI) SEAT Sport | + 21,256 | 01.52,326 | 0 | ||
12 | 12 | 26 | Roberto Colciago | Honda Accord Euro-R (MI) JAS Motorsport | + 22,527 | 01.52,538 | 0 | ||
13 | 17 | 22 | Nicola Larini | Chevrolet Lacetti (MI) Chevrolet | + 23,794 | 01.52,641 | 0 | ||
14 | 14 | 28 | Carl Rosenblad | BMW 320i E46 (MI) Crawford Racing | + 26,852 | 01.52,487 | 0 | ||
15 | 19 | 21 | Robert Huff | Chevrolet Lacetti (MI) Chevrolet | + 27,392 | 01.52,998 | 0 | ||
16 | 13 | 32 | Marc Hennerici | BMW 320i E46 (MI) Wiechers-Sport | + 28,843 | 01.52,409 | 0 | ||
17 | 21 | 31 | Giuseppe Cirò | BMW 320i E46 (MI) Proteam Motorsport | + 29,162 | 01.52,947 | 10 | ||
18 | 18 | 51 | Salvatore Tavano | Alfa Romeo 156 (MI) DB Motorsport | + 31,718 | 01.52,975 | 8 | ||
19 | 20 | 53 | Gianluca de Lorenzi | BMW 320i E46 (MI) GDL Racing | + 32,314 | 01.52,951 | 6 | ||
20 | 22 | 27 | Adriano de Micheli | Honda Accord Euro-R (MI) JAS Motorsport | + 32,902 | 01.53,276 | 5 | ||
21 | 24 | 15 | Thomas Jäger | Ford Focus (MI) Ford Hotfiel Sport | + 38,381 | 01.53,532 | 0 | ||
22 | 30 | 14 | Thomas Klenke | Ford Focus (MI) Ford Hotfiel Sport | + 39,227 | 01.53,442 | 0 | ||
23 | 25 | 54 | Stefano Valli | BMW 320i E46 (MI) Zerocinque Motorsport | + 52,259 | 01.54,805 | 4 | ||
24 | 15 | 4 | Alessandro Zanardi | BMW 320i E46 (MI) BMW Team Italy-Spain | + 53,862 | 01.53,102 | 3 | ||
25 | 27 | 36 | Sascha Plöderl | Ford Focus ST170 (MI) RS-Line IPZ Racing | 10 L | DNF | 01.56,091 | 0 | |
Not classified (DNC/DNF) | |||||||||
- | 16 | 19 | Valle Mäkelä | SEAT Toledo Cupra (MI) GR Asia | 4 L | DNF | 01.52,885 | 0 | |
Disqualified (DSQ) | |||||||||
- *1 | 23 | 20 | Tom Coronel | SEAT Toledo Cupra (MI) GR Asia | DQ | 0 | |||
Not started (DNS) | |||||||||
- | 26 | 55 | Alessandro Balzan | SEAT Toledo Cupra (MI) Scuderia del Girasole | DNS | 0 | |||
Not started (DNS) | |||||||||
- | 52 | Andrea Larini | Alfa Romeo 156 (MI) DB Motorsport | DNS | 0 | ||||
Not started (DNS) | |||||||||
- | 28 | 23 | Alain Menu | Chevrolet Lacetti (MI) Chevrolet | DNS | 0 | |||
Not started (DNS) | |||||||||
- | 31 | 33 | Adam Lacko | BMW 320i E46 (MI) IEP Team | DNS | 0 | |||
Not started (DNS) | |||||||||
- | 29 | 30 | Stefano D'Aste | BMW 320i E46 (MI) Proteam Motorsport | DNS | 0 | |||
Not started (DNS) | |||||||||
- | 37 | Frank Diefenbacher | Ford Focus ST170 (MI) RS-Line IPZ Racing | DNS | 0 |
*1 Excluded due to ride height not conform