Information
Date :: 2005/05/29
Venue :: Imola (ITA)
Track Length :: 4.933 km
Race Length :: 11 Laps
Starters :: 29
Classified :: 21
Venue :: Imola (ITA)
Track Length :: 4.933 km
Race Length :: 11 Laps
Starters :: 29
Classified :: 21
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | Dirk Müller | BMW 320i E46 (MI) BMW Team Deutschland | 22.17,549 | 10 | ||||
2 | 1 | Andy Priaulx | BMW 320i E46 (MI) BMW Team UK | + 02,027 | 8 | ||||
3 | 6 | Fabrizio Giovanardi | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 05,822 | 6 | ||||
4 | 8 | Rickard Rydell | SEAT Toledo Cupra (MI) SEAT Sport | + 06,786 | 5 | ||||
5 | 7 | Augusto Farfus, Jr | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 08,795 | 4 | ||||
6 | 4 | Alessandro Zanardi | BMW 320i E46 (MI) BMW Team Italy-Spain | + 10,447 | 3 | ||||
7 | 10 | Peter Terting | SEAT Toledo Cupra (MI) SEAT Sport | + 10,713 | 2 | ||||
8 | 11 | Jason Plato | SEAT Toledo Cupra (MI) SEAT Sport | + 11,135 | 1 | ||||
9 | 5 | Antonio García | BMW 320i E46 (MI) BMW Team Italy-Spain | + 12,115 | 0 | ||||
10 | 2 | Gabriele Tarquini | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | + 12,446 | 0 | ||||
11 | 22 | Nicola Larini | Chevrolet Lacetti (MI) Chevrolet | + 15,633 | 0 | ||||
12 | 42 | Jörg Müller | BMW 320i E46 (MI) BMW Team Deutschland | + 15,805 | 0 | ||||
13 | 9 | Jordi Gené | SEAT Toledo Cupra (MI) SEAT Sport | + 20,370 | 0 | ||||
14 | 23 | Alain Menu | Chevrolet Lacetti (MI) Chevrolet | + 23,138 | 0 | ||||
15 | 30 | Stefano D'Aste | BMW 320i E46 (MI) Proteam Motorsport | + 34,187 | 0 | ||||
16 | 14 | Thomas Klenke | Ford Focus (MI) Ford Hotfiel Sport | + 35,640 | 0 | ||||
17 | 53 | Gianluca de Lorenzi | BMW 320i E46 (MI) GDL Racing | + 39,018 | 0 | ||||
18 | 18 | Carlos Mastretta | SEAT Toledo Cupra (MI) GR Asia | + 40,000 | 0 | ||||
19 | 15 | Thomas Jäger | Ford Focus (MI) Ford Hotfiel Sport | + 44,651 | 0 | ||||
20 | 51 | Salvatore Tavano | Alfa Romeo 156 (MI) DB Motorsport | + 02.13,246 | 0 | ||||
21 | 3 | James Thompson | Alfa Romeo 156 (MI) Alfa Romeo Racing Team | 10 L | 0 | ||||
Not classified (DNC/DNF) | |||||||||
- *1 | 52 | Andrea Larini | Alfa Romeo 156 (MI) DB Motorsport | 8 L | DNF | 0 | |||
- | 26 | Roberto Colciago | Honda Accord Euro-R (MI) JAS Motorsport | 4 L | DNF | 0 | |||
- | 28 | Carl Rosenblad | BMW 320i E46 (MI) Crawford Racing | 4 L | DNF | 0 | |||
- | 20 | Tom Coronel | SEAT Toledo Cupra (MI) GR Asia | 4 L | DNF | 0 | |||
- | 54 | Stefano Valli | BMW 320i E46 (MI) Zerocinque Motorsport | 0 L | DNF | 0 | |||
- | 21 | Robert Huff | Chevrolet Lacetti (MI) Chevrolet | 0 L | DNF | 0 | |||
- | 32 | Marc Hennerici | BMW 320i E46 (MI) Wiechers-Sport | 0 L | DNF | 0 | |||
Disqualified (DSQ) | |||||||||
- *2 | 55 | Alessandro Balzan | SEAT Toledo Cupra (MI) Scuderia del Girasole | + 17,503 | DQ | 0 | |||
Not started (DNS) | |||||||||
- | 36 | Sascha Plöderl | Ford Focus ST170 (MI) RS-Line IPZ Racing | DNS | 0 | ||||
Not started (DNS) | |||||||||
- | 31 | Giuseppe Cirò | BMW 320i E46 (MI) Proteam Motorsport | DNS | 0 | ||||
Not started (DNS) | |||||||||
- | 27 | Adriano de Micheli | Honda Accord Euro-R (MI) JAS Motorsport | DNS | 0 |
*1 Drive through penalty, due to overtaking under yellow flag
*2 Excluded due to underweight
*2 Excluded due to underweight