Information
Date :: 2006/10/22
Venue :: Estoril (POR)
Track Length :: 4.182 km
Race Length :: 14 Laps
Average Speed :: 112.1 kph
Starters :: 26
Classified :: 23
Venue :: Estoril (POR)
Track Length :: 4.182 km
Race Length :: 14 Laps
Average Speed :: 112.1 kph
Starters :: 26
Classified :: 23
Classification
Short Version | All Classes | SP | S2000 | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Class | Time / Gap | Status | Qualifying Lap | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|
7 | 9 | 20 | Mattias Andersson | Alfa Romeo 156 (YH) MA GP | S2000 | + 34,115 | 01.50,173 | 02.06,791 | |
- *1 | 17 | 6 | Alexey Dudukalo | Audi A4 (YH) Sport-Garage | S2000 | 9 L | DNF | 01.50,822 | 02.05,169 |
11 | 11 | 5 | Mikhail Ukhov | BMW 320i E46 (YH) Avtodom Racing - BMW Russia | S2000 | + 50,397 | 01.51,237 | 02.08,079 | |
19 | 20 | 52 | Vadim Kuzminykh | BMW 320i E46 (YH) Avtodom Racing - BMW Russia | SP | 13 L | 01.59,437 | 02.17,806 | |
22 | 14 | 57 | Andrey Romanov | BMW 320i E46 (YH) Avtodom Racing - BMW Russia | SP | 13 L | 01.56,845 | 02.12,668 | |
13 | 12 | 19 | Vladimir Labazov | BMW 320i E46 (YH) MTS AC Racing | S2000 | + 01.06,086 | 01.51,262 | 02.08,212 | |
5 | 5 | 21 | Robin Rudholm | BMW 320i E46 (YH) West Coast Racing | S2000 | + 19,519 | 01.49,144 | 02.06,145 | |
- | 6 | 18 | Miguel Freitas | BMW 320i E46 (YH) Zerocinque Motorsport | S2000 | 4 L | DNF | 01.49,176 | 02.24,254 |
23 | 25 | 60 | Stefano Valli | BMW 320i E46 (YH) Zerocinque Motorsport | SP | 11 L | DNF | 02.30,378 | 02.12,714 |
3 | 3 | 10 | Felix Porteiro | BMW 320si E90 (YH) BMW Team Italy-Spain | S2000 | + 15,079 | 01.48,539 | 02.05,626 | |
4 | 1 | 11 | Alessandro Zanardi | BMW 320si E90 (YH) BMW Team Italy-Spain | S2000 | + 19,428 | 01.48,453 | 02.05,668 | |
8 *2 | 16 | 3 | Carl Rosenblad | BMW 320si E90 (YH) Elgh Motorsport | S2000 | + 36,730 | 01.49,257 | 02.06,505 | |
10 *3 | 26 | 12 | Vincent Radermecker | Chevrolet Lacetti (YH) Maurer Motorsport | S2000 | + 37,416 | 02.06,052 | ||
12 | 8 | 14 | Hugo Godinho | Chevrolet Lacetti (YH) Maurer Motorsport | S2000 | + 01.01,326 | 01.49,973 | 02.06,112 | |
6 | 7 | 7 | Tomas Engström | Honda Accord Euro-R (YH) Engström Motorsport | S2000 | + 31,307 | 01.49,307 | 02.07,107 | |
14 | 15 | 54 | Alexander Lvov | Honda Civic Type-R (YH) Golden Motors | SP | + 01.33,811 | 01.58,511 | 02.11,395 | |
20 | 22 | 55 | Andrey Smetskiy | Honda Civic Type-R (YH) Golden Motors | SP | 13 L | 02.00,122 | 02.17,862 | |
17 | 21 | 58 | Janis Horeliks | Honda Integra Type-R (YH) JH-Motorsport | SP | 13 L | 01.59,718 | 02.15,585 | |
21 | 23 | 56 | Mikhail Zasadych | Opel Astra OPC (YH) AMK FSO Russia | SP | 13 L | 02.00,335 | 02.16,595 | |
2 | 4 | 9 | Emmet O'Brien | SEAT Leon (YH) GR Asia | S2000 | + 08,833 | 01.49,024 | 02.04,552 | |
1 | 2 | 22 | Ryan Sharp | SEAT Leon (YH) GR Asia | S2000 | 31.17,930 | 01.48,503 | 02.04,532 | |
18 | 13 | 4 | Ari Laivola | SEAT Toledo Cupra [XTS003] (YH) Maarakennus M. Laivola Oy | S2000 | 13 L | 01.52,679 | 02.11,625 | |
16 | 18 | 59 | Raimo Kulli | Skoda Octavia (YH) Saksa Auto | SP | + 01.36,758 | 01.58,876 | 02.12,051 | |
9 | 10 | 8 | Philip Geipel | Toyota Corolla T-Sport (YH) TFS-YACO Racing | S2000 | + 36,730 | 01.50,623 | 02.06,583 | |
- | 24 | 53 | Sergey Krylov | Volkswagen Golf IV GTi (YH) Sport-Garage | SP | 0 L | DNF | 02.01,111 | |
- | 61 | Alexander Lvov, Jr | Volkswagen Golf IV GTi (YH) Sport-Garage | SP | 0 L | 02.05,505 | |||
15 | 19 | 62 | Timur Sadredinov | Volkswagen Golf IV GTi (YH) Sport-Garage | SP | + 01.34,789 | 01.58,889 | 02.11,435 |
*1 Moved back in grid
*2 Dropped 10 places in grid
*3 All qualifying times disallowed
*2 Dropped 10 places in grid
*3 All qualifying times disallowed