Information
Date :: 2006/10/22
Venue :: Estoril (POR)
Track Length :: 4.182 km
Race Length :: 14 Laps
Average Speed :: 112.1 kph
Starters :: 26
Classified :: 23
Venue :: Estoril (POR)
Track Length :: 4.182 km
Race Length :: 14 Laps
Average Speed :: 112.1 kph
Starters :: 26
Classified :: 23
Classification
Long Version | All Classes | SP | S2000 | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Class | Time / Gap | Status | Qualifying Lap | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 22 | Sharp | SEAT Leon | S2000 | 31.17,930 | 01.48,503 | 02.04,532 | |
2 | 4 | 9 | O'Brien | SEAT Leon | S2000 | + 08,833 | 01.49,024 | 02.04,552 | |
3 | 3 | 10 | Porteiro | BMW 320si E90 | S2000 | + 15,079 | 01.48,539 | 02.05,626 | |
4 | 1 | 11 | Zanardi | BMW 320si E90 | S2000 | + 19,428 | 01.48,453 | 02.05,668 | |
5 | 5 | 21 | Rudholm | BMW 320i E46 | S2000 | + 19,519 | 01.49,144 | 02.06,145 | |
6 | 7 | 7 | Engström | Honda Accord Euro-R | S2000 | + 31,307 | 01.49,307 | 02.07,107 | |
7 | 9 | 20 | Andersson | Alfa Romeo 156 | S2000 | + 34,115 | 01.50,173 | 02.06,791 | |
8 *1 | 16 | 3 | Rosenblad | BMW 320si E90 | S2000 | + 36,730 | 01.49,257 | 02.06,505 | |
9 | 10 | 8 | Geipel | Toyota Corolla T-Sport | S2000 | + 36,730 | 01.50,623 | 02.06,583 | |
10 *2 | 26 | 12 | Radermecker | Chevrolet Lacetti | S2000 | + 37,416 | 02.06,052 | ||
11 | 11 | 5 | Ukhov | BMW 320i E46 | S2000 | + 50,397 | 01.51,237 | 02.08,079 | |
12 | 8 | 14 | Godinho | Chevrolet Lacetti | S2000 | + 01.01,326 | 01.49,973 | 02.06,112 | |
13 | 12 | 19 | Labazov | BMW 320i E46 | S2000 | + 01.06,086 | 01.51,262 | 02.08,212 | |
14 | 15 | 54 | Lvov | Honda Civic Type-R | SP | + 01.33,811 | 01.58,511 | 02.11,395 | |
15 | 19 | 62 | Sadredinov | Volkswagen Golf IV GTi | SP | + 01.34,789 | 01.58,889 | 02.11,435 | |
16 | 18 | 59 | Kulli | Skoda Octavia | SP | + 01.36,758 | 01.58,876 | 02.12,051 | |
17 | 21 | 58 | Horeliks | Honda Integra Type-R | SP | 13 L | 01.59,718 | 02.15,585 | |
18 | 13 | 4 | Laivola | SEAT Toledo Cupra | S2000 | 13 L | 01.52,679 | 02.11,625 | |
19 | 20 | 52 | Kuzminykh | BMW 320i E46 | SP | 13 L | 01.59,437 | 02.17,806 | |
20 | 22 | 55 | Smetskiy | Honda Civic Type-R | SP | 13 L | 02.00,122 | 02.17,862 | |
21 | 23 | 56 | Zasadych | Opel Astra OPC | SP | 13 L | 02.00,335 | 02.16,595 | |
22 | 14 | 57 | Romanov | BMW 320i E46 | SP | 13 L | 01.56,845 | 02.12,668 | |
23 | 25 | 60 | Valli | BMW 320i E46 | SP | 11 L | DNF | 02.30,378 | 02.12,714 |
Not classified (DNC/DNF) | |||||||||
- *3 | 17 | 6 | Dudukalo | Audi A4 | S2000 | 9 L | DNF | 01.50,822 | 02.05,169 |
- | 6 | 18 | Freitas | BMW 320i E46 | S2000 | 4 L | DNF | 01.49,176 | 02.24,254 |
- | 24 | 53 | Krylov | Volkswagen Golf IV GTi | SP | 0 L | DNF | 02.01,111 | |
Not started (DNS) | |||||||||
- | 61 | Lvov, Jr | Volkswagen Golf IV GTi | SP | 0 L | 02.05,505 |
*1 Dropped 10 places in grid
*2 All qualifying times disallowed
*3 Moved back in grid
*2 All qualifying times disallowed
*3 Moved back in grid