Information
Classification
Short Version | All Classes | GT1 | GT2 | G2 | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Class | Time / Gap | Status | Qualifying Lap | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Karl Wendlinger Ryan Sharp | Aston Martin DBR9 [105] (MI) Jetalliance Racing | GT1 | 02:00.44,332 | 01.25,689 | |||
2 | 36 | Alexander Müller Lukas Lichtner-Hoyer | Aston Martin DBR9 [103] (MI) Jetalliance Racing | GT1 | +01,518 | 01.25,590 | |||
3 | 5 | Jean-Denis Delétraz Marcel Fässler | Chevrolet Corvette C6-R [001] (MI) Phoenix Racing | GT1 | +27,742 | 01.26,116 | |||
4 | 2 | Alexandre Negrão Miguel Ramos | Maserati MC12 [007] (MI) Vitaphone Racing Team | GT1 | +27,879 | 01.26,309 | |||
5 | 1 | Andrea Bertolini Michael Bartels | Maserati MC12 [009] (MI) Vitaphone Racing Team | GT1 | +38,836 | 01.26,002 | |||
6 | 6 | Fabrizio Gollin Mike Hezemans | Chevrolet Corvette C6-R [005] (MI) Phoenix Racing | GT1 | +47,464 | 01.25,477 | |||
7 *1 | 3 | Christophe Bouchut Xavier Maassen | Chevrolet Corvette C6-R [006] (MI) Selleslagh Racing Team | GT1 | +01.27,262 | 01.25,925 | |||
8 | 7 | Greg Franchi Vincent Vosse | Saleen S7-R [081R] (MI) Larbre Competition | GT1 | 78 L | 01.26,130 | |||
9 | 15 | Alain Ferté Ben Aucott | Maserati MC12 [008] (MI) JMB Racing | GT1 | 78 L | 01.27,376 | |||
10 | 4 | Anthony Kumpen Bert Longin | Saleen S7-R [060R] (PI) PekaRacing | GT1 | 78 L | 01.26,337 | |||
11 | 50 | Gianmaria Bruni Toni Vilander | Ferrari F430 GT2 [2622] (MI) AF Corse | GT2 | 77 L | 01.29,477 | |||
12 | 51 | Christian Montanari Thomas Biagi | Ferrari F430 GT2 [2624] (MI) AF Corse | GT2 | 77 L | 01.29,607 | |||
13 | 56 | Andrew Kirkaldy Rob Bell | Ferrari F430 GT2 [2618] (MI) CR Scuderia | GT2 | 77 L | 01.29,791 | |||
14 | 61 | Emmanuel Collard Richard Westbrook | Porsche 997 GT3-RSR [WPOZZZ99Z8S799920] (MI) Prospeed Competition | GT2 | 76 L | 01.29,838 | |||
15 | 78 | Davide Rigon Joël Camathias | Ferrari F430 GT2 [2616] (PI) BMS Scuderia Italia | GT2 | 76 L | 01.29,769 | |||
16 | 95 | Luis Perez Companc Matias Russo | Ferrari F430 GT2 [2626] (MI) Advanced Engineering Pecom Racing Team | GT2 | 76 L | 01.29,717 | |||
17 | 57 | Fabrizio del Monte Henri Moser | Ferrari F430 GT2 [2632] (MI) Kessel Racing | GT2 | 76 L | 01.30,336 | |||
18 | 77 | Matteo Malucelli Paolo Ruberti | Ferrari F430 GT2 [2614] (PI) BMS Scuderia Italia | GT2 | 76 L | 01.29,940 | |||
19 | 60 | Markus Palttala Mikael Forsten | Porsche 997 GT3-RSR [WPOZZZ99Z8S799928] (MI) Prospeed Competition | GT2 | 76 L | 01.30,493 | |||
20 | 62 | Fabio Babini Jamie Davies | Ferrari F430 GT2 [2468] (PI) Scuderia Ecosse | GT2 | 75 L | 01.30,373 | |||
21 | 55 | Chris Niarchos Tim Mullen | Ferrari F430 GT2 [2418] (MI) CR Scuderia | GT2 | 73 L | 01.29,241 | |||
22 | 59 | David Ashburn Richard Williams | Porsche 997 GT3-RSR [WPOZZZ99Z8S799926] (PI) Trackspeed Racing | GT2 | 70 L | 01.30,834 | |||
23 | 104 | Kenneth Heyer Stepan Vojtech | Mosler MT900 (MI) Go To One | G2 | 67 L | DNF | 01.33,542 | ||
24 | 37 | José-Maria Lopez Martin Basso | Ferrari 550 Maranello [ZFFZR49B000117110] (MI) ACA Argentina | GT1 | 60 L | DNF | 01.26,304 | ||
Not classified (DNC/DNF) | |||||||||
- | 103 | Adam Lacko Ales Jirasek | Mosler MT900 (MI) Go To One | G2 | 13 L | DNF | 01.33,113 | ||
- | 12 | Aliaksandr Talkanitsa Wolfgang Kaufmann | Chevrolet Corvette C5-R [007] (MI) AT Racing | GT1 | 8 L | DNF | 01.30,265 |
*1 30s penalty applied