Information
Title :: ING Australian Grand Prix
Date :: 2009/03/29
Venue :: Melbourne (AUS)
Track Length :: 5.303 km / 3.295 mi
Race Length :: 58 Laps
Average Speed :: 195.775 kph
Date :: 2009/03/29
Venue :: Melbourne (AUS)
Track Length :: 5.303 km / 3.295 mi
Race Length :: 58 Laps
Average Speed :: 195.775 kph
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Jenson Button | Brawn BGP 001-Mercedes FO 108W (BS) Brawn GP Formula One Team | 01:34.15,784 | 01.26,202 | 01.28,020 | 10 | |
2 | 2 | 23 | Rubens Barrichello | Brawn BGP 001-Mercedes FO 108W (BS) Brawn GP Formula One Team | +00,807 | 01.26,505 | 01.29,066 | 8 | |
3 *1 | 20 | 9 | Jarno Trulli | Toyota TF109-Toyota RVX-09 (BS) Panasonic Toyota Racing | +01,604 | 01.28,916 | 6 | ||
4 *1 | 19 | 10 | Timo Glock | Toyota TF109-Toyota RVX-09 (BS) Panasonic Toyota Racing | +04,435 | 01.28,416 | 5 | ||
5 | 10 | 7 | Fernando Alonso | Renault R29-Renault RS27 (BS) ING Renault F1 Team | +04,879 | 01.25,605 | 01.28,712 | 4 | |
6 | 5 | 16 | Nico Rosberg | Williams FW31-Toyota RVX-09 (BS) AT&T Williams | +05,722 | 01.26,973 | 01.27,706 | 3 | |
7 | 13 | 12 | Sébastien Buemi | Toro Rosso STR04-Ferrari 056 (BS) Scuderia Toro Rosso | +06,004 | 01.26,503 | 01.29,230 | 2 | |
8 | 17 | 11 | Sébastien Bourdais | Toro Rosso STR04-Ferrari 056 (BS) Scuderia Toro Rosso | +06,298 | 01.26,964 | 01.29,823 | 1 | |
9 | 16 | 20 | Adrian Sutil | Force India VJM02-Mercedes FO 108W (BS) Force India F1 Team | +06,335 | 01.26,742 | 01.28,943 | 0 | |
10 | 9 | 6 | Nick Heidfeld | BMW-Sauber F1.09-BMW P86/9 (BS) BMW Sauber F1 Team | +07,085 | 01.25,504 | 01.28,283 | 0 | |
11 | 15 | 21 | Giancarlo Fisichella | Force India VJM02-Mercedes FO 108W (BS) Force India F1 Team | +07,374 | 01.26,677 | 01.29,005 | 0 | |
12 | 8 | 14 | Mark Webber | Red Bull RB5-Renault RS27 (BS) Red Bull Racing | 57 L | 01.27,246 | 01.28,508 | 0 | |
13 | 3 | 15 | Sebastian Vettel | Red Bull RB5-Renault RS27 (BS) Red Bull Racing | 56 L | DNF | 01.26,830 | 01.28,140 | 0 |
14 | 4 | 5 | Robert Kubica | BMW-Sauber F1.09-BMW P86/9 (BS) BMW Sauber F1 Team | 55 L | DNF | 01.26,914 | 01.27,988 | 0 |
15 | 7 | 4 | Kimi Räikkönen | Ferrari F60-Ferrari 056 (BS) Scuderia Ferrari Marlboro | 55 L | DNF | 01.27,163 | 01.28,488 | 0 |
Not classified (DNC/DNF) | |||||||||
- | 6 | 3 | Felipe Massa | Ferrari F60-Ferrari 056 (BS) Scuderia Ferrari Marlboro | 45 L | DNF | 01.27,033 | 01.29,141 | 0 |
- | 14 | 8 | Nelson Piquet, Jr | Renault R29-Renault RS27 (BS) ING Renault F1 Team | 24 L | DNF | 01.26,598 | 01.30,502 | 0 |
- | 11 | 17 | Kazuki Nakajima | Williams FW31-Toyota RVX-09 (BS) AT&T Williams | 17 L | DNF | 01.25,607 | 01.29,923 | 0 |
- | 12 | 2 | Heikki Kovalainen | McLaren MP4-24-Mercedes FO 108W (BS) Vodafone McLaren Mercedes | 0 L | DNF | 01.25,726 | 0 | |
Disqualified (DSQ) | |||||||||
- *2 | 18 | 1 | Lewis Hamilton | McLaren MP4-24-Mercedes FO 108W (BS) Vodafone McLaren Mercedes | 58 L | 01.29,020 | 0 |
*1 Moved to back of grid due to rear wing infringement
*2 Moved back 5 places in grid due to gearbox change
*2 Moved back 5 places in grid due to gearbox change