Information
Title :: Petronas Malaysian Grand Prix (10)
Date :: 2009/04/05
Venue :: Sepang (MAL)
Track Length :: 5.543 km / 3.444 mi
Race Length :: 31 Laps
Average Speed :: 185.73 kph
Date :: 2009/04/05
Venue :: Sepang (MAL)
Track Length :: 5.543 km / 3.444 mi
Race Length :: 31 Laps
Average Speed :: 185.73 kph
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Jenson Button | Brawn BGP 001-Mercedes FO 108W (BS) Brawn GP Formula One Team | 55.30,622 | 01.35,181 | 01.36,641 | 10 | |
2 | 10 | 6 | Nick Heidfeld | BMW-Sauber F1.09-BMW P86/9 (BS) BMW Sauber F1 Team | +22,722 | 01.34,769 | 01.39,084 | 8 | |
3 | 3 | 10 | Timo Glock | Toyota TF109-Toyota RVX-09 (BS) Panasonic Toyota Racing | +23,513 | 01.35,690 | 01.39,406 | 6 | |
4 | 2 | 9 | Jarno Trulli | Toyota TF109-Toyota RVX-09 (BS) Panasonic Toyota Racing | +46,173 | 01.35,273 | 01.37,591 | 5 | |
5 *1 | 8 | 23 | Rubens Barrichello | Brawn BGP 001-Mercedes FO 108W (BS) Brawn GP Formula One Team | +47,360 | 01.35,651 | 01.37,484 | 4 | |
6 | 5 | 14 | Mark Webber | Red Bull RB5-Renault RS27 (BS) Red Bull Racing | +52,333 | 01.35,797 | 01.37,672 | 3 | |
7 | 12 | 1 | Lewis Hamilton | McLaren MP4-24-Mercedes FO 108W (BS) Vodafone McLaren Mercedes | +10,0733 | 01.34,905 | 01.39,141 | 2 | |
8 | 4 | 16 | Nico Rosberg | Williams FW31-Toyota RVX-09 (BS) AT&T Williams | +01.11,576 | 01.35,750 | 01.37,598 | 1 | |
9 | 16 | 3 | Felipe Massa | Ferrari F60-Ferrari 056 (BS) Scuderia Ferrari Marlboro | +01.16,932 | 01.35,642 | 01.39,250 | 0 | |
10 | 15 | 11 | Sébastien Bourdais | Toro Rosso STR04-Ferrari 056 (BS) Scuderia Toro Rosso | +01.42,164 | 01.35,431 | 01.39,242 | 0 | |
11 | 9 | 7 | Fernando Alonso | Renault R29-Renault RS27 (BS) ING Renault F1 Team | +01.49,422 | 01.37,659 | 01.39,006 | 0 | |
12 | 11 | 17 | Kazuki Nakajima | Williams FW31-Toyota RVX-09 (BS) AT&T Williams | +01.56,130 | 01.34,788 | 01.39,387 | 0 | |
13 | 17 | 8 | Nelson Piquet, Jr | Renault R29-Renault RS27 (BS) ING Renault F1 Team | +01.56,713 | 01.35,708 | 01.39,268 | 0 | |
14 | 7 | 4 | Kimi Räikkönen | Ferrari F60-Ferrari 056 (BS) Scuderia Ferrari Marlboro | +02.22,841 | 01.36,170 | 01.38,453 | 0 | |
15 *2 | 13 | 15 | Sebastian Vettel | Red Bull RB5-Renault RS27 (BS) Red Bull Racing | 30 L | DNF | 01.35,518 | 01.38,427 | 0 |
16 | 20 | 12 | Sébastien Buemi | Toro Rosso STR04-Ferrari 056 (BS) Scuderia Toro Rosso | 30 L | DNF | 01.36,107 | 01.38,938 | 0 |
17 | 19 | 20 | Adrian Sutil | Force India VJM02-Mercedes FO 108W (BS) Force India F1 Team | 30 L | 01.35,951 | 01.39,464 | 0 | |
18 | 18 | 21 | Giancarlo Fisichella | Force India VJM02-Mercedes FO 108W (BS) Force India F1 Team | 29 L | DNF | 01.35,908 | 01.39,407 | 0 |
Not classified (DNC/DNF) | |||||||||
- | 6 | 5 | Robert Kubica | BMW-Sauber F1.09-BMW P86/9 (BS) BMW Sauber F1 Team | 1 L | DNF | 01.36,106 | 0 | |
- | 14 | 2 | Heikki Kovalainen | McLaren MP4-24-Mercedes FO 108W (BS) Vodafone McLaren Mercedes | 0 L | DNF | 01.34,924 | 0 |
*1 Moved back 5 places in grid due to gearbox change
*2 Moved back 10 places in grid due to collision with Kubica in Melbourne
*2 Moved back 10 places in grid due to collision with Kubica in Melbourne