Information
Date :: 2009/03/08
Venue :: Curitiba (BRA)
Track Length :: 3.695 km
Race Length :: 16 Laps
Average Speed :: 132.54 kph
Venue :: Curitiba (BRA)
Track Length :: 3.695 km
Race Length :: 16 Laps
Average Speed :: 132.54 kph
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Yvan Muller | SEAT León 2.0 TDI (YH) SEAT Sport | 26.45,799 | 01.24,196 | 01.25,662 | 10 | |
2 | 2 | 4 | Jordi Gené | SEAT León 2.0 TDI (YH) SEAT Sport | +02,098 | 01.24,315 | 01.25,760 | 8 | |
3 | 5 | 3 | Rickard Rydell | SEAT León 2.0 TDI (YH) SEAT Sport | +02,880 | 01.24,486 | 01.25,873 | 6 | |
4 | 3 | 2 | Gabriele Tarquini | SEAT León 2.0 TDI (YH) SEAT Sport | +03,501 | 01.24,355 | 01.25,775 | 5 | |
5 | 7 | 8 | Augusto Farfus, Jr | BMW 320si E90 (YH) BMW Team Germany | +07,766 | 01.24,749 | 01.25,747 | 4 | |
6 | 11 | 10 | Sergio Hernandez | BMW 320si E90 (YH) BMW Team Italy-Spain | +08,152 | 01.25,046 | 01.25,710 | 3 | |
7 | 10 | 6 | Andy Priaulx | BMW 320si E90 (YH) BMW Team UK | +12,128 | 01.24,933 | 01.25,913 | 2 | |
8 | 12 | 23 | Felix Porteiro | BMW 320si E90 (YH) Scuderia Proteam Motorsport | +13,441 | 01.25,377 | 01.26,113 | 1 | |
9 | 18 | 21 | Tom Coronel | SEAT León 2.0 TFSI (YH) SUNRED Engineering | +15,971 | 01.26,220 | 01.26,512 | 0 | |
10 | 14 | 9 | Alessandro Zanardi | BMW 320si E90 (YH) BMW Team Italy-Spain | +16,105 | 01.25,488 | 01.26,386 | 0 | |
11 | 16 | 22 | Tom Boardman | SEAT León 2.0 TFSI (YH) SUNRED Engineering | +16,990 | 01.26,026 | 01.26,948 | 0 | |
12 | 15 | 25 | Franz Engstler | BMW 320si E90 (YH) Liqui Moly Team Engstler | +20,829 | 01.26,018 | 01.26,529 | 0 | |
13 | 24 | 20 | Viktor Shapovalov | Lada 110 (YH) LADA Sport | +26,339 | 01.28,035 | 01.27,892 | 0 | |
14 | 23 | 19 | Kirill Ladygin | Lada 110 (YH) LADA Sport | +27,540 | 01.27,585 | 01.27,765 | 0 | |
15 *1 | 9 | 14 | Nicola Larini | Chevrolet Cruze (YH) Chevrolet | +37,183 | 01.24,831 | 01.25,806 | 0 | |
16 *1 | 4 | 5 | Tiago Monteiro | SEAT León 2.0 TDI (YH) SEAT Sport | +38,767 | 01.24,472 | 01.25,783 | 0 | |
17 *1 | 20 | 18 | Jaap van Lagen | Lada 110 (YH) LADA Sport | +54,116 | 01.26,753 | 01.27,241 | 0 | |
18 *1 | 21 | 24 | George Tanev | BMW 320si E90 (YH) Scuderia Proteam Motorsport | +54,868 | 01.26,940 | 01.27,506 | 0 | |
19 | 19 | 28 | Marin Colak | SEAT León 2.0 TFSI (YH) Colak Racing Team Ingra | 13 L | DNF | 01.26,281 | 01.26,838 | 0 |
20 | 22 | 26 | Kristian Poulsen | BMW 320si E90 (YH) Liqui Moly Team Engstler | 13 L | DNF | 01.27,578 | 01.26,483 | 0 |
Not classified (DNC/DNF) | |||||||||
- | 6 | 7 | Jörg Müller | BMW 320si E90 (YH) BMW Team Germany | 11 L | 01.24,637 | 01.25,858 | 0 | |
- | 13 | 11 | Robert Huff | Chevrolet Cruze (YH) Chevrolet | 5 L | DNF | 01.25,456 | 01.26,290 | 0 |
- | 17 | 27 | Stefano D'Aste | BMW 320si E90 (YH) Wiechers-Sport | 4 L | DNF | 01.26,076 | 01.27,355 | 0 |
- | 8 | 12 | Alain Menu | Chevrolet Cruze (YH) Chevrolet | 2 L | DNF | 01.24,831 | 01.26,313 | 0 |
*1 30s penalty