Information
Classification
All Classes | A8 | A6 | ||||||
Pos | # | Driver(s) | Car / Team / Tyres | Class | Time / Gap | Points |
---|---|---|---|---|---|---|
1 | 18 | Sébastien Loeb Daniel Elena | Citroën Xsara WRC Citroën Total | A8 | 04:29.11,400 | 10 |
2 | 17 | Colin McRae Derek Ringer | Citroën Xsara WRC Citroën Total | A8 | + 38,100 | 8 |
3 | 19 | Carlos Sainz Marc Martí | Citroën Xsara WRC Citroën Total | A8 | + 52,200 | 6 |
4 | 4 | Markko Märtin Michael Park | Ford Focus RS WRC02 Ford Motor Company | A8 | + 55,500 | 5 |
5 | 2 | Richard Burns Robert Reid | Peugeot 206 WRC 2002 Marlboro Peugeot Total | A8 | + 03.16,500 | 4 |
6 | 20 | Cédric Robert Gérald Bedon | Ford Focus RS WRC02 EQUIPE DE FRANCE FFSA | A8 | + 05.16,700 | 3 |
7 | 5 | François Duval Jean-Marc Fortin | Ford Focus RS WRC02 Ford Motor Company | A8 | + 05.17,100 | 2 |
8 | 10 | Armin Schwarz Manfred Hiemer | Hyundai Accent WRC³ Hyundai World Rally Team | A8 | + 06.42,300 | 1 |
9 | 14 | Didier Auriol Denis Giraudet | Skoda Octavia WRC Evo3 Skoda Motorsport | A8 | + 07.13,800 | 0 |
10 | 22 | Roman Kresta Jan Tomanek | Peugeot 206 WRC 2002 BOZIAN RACING | A8 | + 07.50,900 | 0 |
11 | 21 | Anthony Warmbold Gemma Price | Ford Focus RS WRC02 WARMBOLD Antony | A8 | + 25.01,900 | 0 |
12 | 101 | Olivier Burri Christophe Hofmann | Toyota COROLLA WRC BURRI OLIVIER | A8 | + 26.05,200 | 0 |
13 | 1 | Marcus Grönholm Timo Rautiainen | Peugeot 206 WRC 2002 Marlboro Peugeot Total | A8 | + 33.31,800 | 0 |
14 | 106 | Simon Jean-Joseph Jack Boyere | Renault Clio Super 1600 Simon Jean-Joseph | A6 | + 40.08,200 | 0 |
15 | 23 | Eamonn Boland Fransis Regan | Subaru Impreza WRC 2002 BOLAND EAMONN | A8 | + 42.35,100 | 0 |
16 | 103 | Phillipe Roux Paul Corthay | Ford Focus Phillipe Roux | A8 | + 42.42,900 | 0 |
17 *1 | 61 | Brice Tirabassi Jacques-Julien Renucci | Renault Clio Brice Tirabassi | A6 | + 43.24,700 | 0 |
18 *1 | 58 | Marco Ligato Ruben Garcia | Fiat Punto Marco Ligato | A6 | + 48.41,400 | 0 |
19 *1 | 67 | Alessandro Broccoli Simona Girell | Opel Corsa Alessandro Broccoli | A6 | + 52.01,500 | 0 |
20 *1 | 71 | Urmo Aava Kuldar Sikk | Suzuki Ignis Urmo Aava | A6 | + 52.13,300 | 0 |
21 *1 | 63 | Massimo Ceccato Mitia Dotta | Fiat Punto Massimo Ceccato | A6 | + 52.44,900 | 0 |
22 *1 | 68 | Juraj Sebalj Toni Klinc | Renault Clio Juraj Sebalj | A6 | + 55.48,600 | 0 |
23 *1 | 51 | Mirco Baldacci Giovanni Bernacchini | Fiat Punto Mirco Baldacci | A6 | + 58.38,500 | 0 |
24 *1 | 59 | Beppo Harrach Michael Kolbach | Ford Puma Beppo Harrach | A6 | + 01:02.32,000 | 0 |
25 *1 | 76 | Luca Cecchettini Marco Muzzarelli | Fiat Punto Luca Cecchettini | A6 | + 01:02.51,000 | 0 |
26 *1 | 65 | Abdo Feghali Joseph Matar | Ford Puma Abdo Feghali | A6 | + 01:04.06,300 | 0 |
27 *1 | 73 | Krum Donchev Rumen Manolov | Peugeot 206 Krum Donchev | A6 | + 01:06.14,100 | 0 |
28 | 102 | Riccardo Errani Stefano Casadio | Skoda OCTAVIA WRC EVO 2 Riccardo Errani | A8 | + 01:10.04,500 | 0 |
29 *1 | 74 | Kris Meeke Glenn Patterson | Opel Corsa | A6 | + 01:16.38,800 | 0 |
Disqualified (DSQ) | ||||||
- *1 | 54 | Kosti Katajamäki Anttila Miikka | Volkswagen Polo Kosti Katajamaki | A6 | + 46.46,400 | 0 |
*1 JWRC