Information
Date :: 2003/02/26 - 2003/03/02
Venue :: Rally Turkey (TUR)
Venue :: Rally Turkey (TUR)
Classification
All Classes | A8 | A6 | N4 | ||||||
Pos | # | Driver(s) | Car / Team / Tyres | Class | Time / Gap | Points |
---|---|---|---|---|---|---|
1 | 19 | Carlos Sainz Marc Martí | Citroën Xsara WRC Citroën Total | A8 | 04:32.14,100 | 10 |
2 | 2 | Richard Burns Robert Reid | Peugeot 206 WRC 2002 Marlboro Peugeot Total | A8 | + 47,900 | 8 |
3 | 5 | François Duval Stéphane Prevot | Ford Focus RS WRC02 Ford Motor Company | A8 | + 01.46,500 | 6 |
4 | 17 | Colin McRae Derek Ringer | Citroën Xsara WRC Citroën Total | A8 | + 02.09,100 | 5 |
5 | 21 | Gilles Panizzi Hervé Panizzi | Peugeot 206 WRC Bozian Racing | A8 | + 02.41,600 | 4 |
6 | 4 | Markko Märtin Michael Park | Ford Focus RS WRC02 Ford Motor Company | A8 | + 03.24,900 | 3 |
7 | 15 | Toni Gardemeister Paavo Lukander | Skoda Octavia WRC Evo3 Skoda Motorsport | A8 | + 05.13,000 | 2 |
8 | 8 | Tommi Mäkinen Kaj Lindström | Subaru Impreza WRC 2003 555 Subaru World Rally Team | A8 | + 07.18,600 | 1 |
9 | 1 | Marcus Grönholm Timo Rautiainen | Peugeot 206 WRC 2002 Marlboro Peugeot Total | A8 | + 10.52,200 | 0 |
10 | 11 | Freddy Loix Sven Smeets | Hyundai Accent WRC³ Hyundai World Rally Team | A8 | + 11.40,400 | 0 |
11 | 22 | Juuso Pykalisto Esko Mertsalmi | Peugeot 206 WRC Bozian Racing | A8 | + 13.47,900 | 0 |
12 | 103 | Alistair Ginley Rory Kennedy | Ford Focus WRC Alistair Ginley | A8 | + 29.09,600 | 0 |
13 | 24 | Balazs Benik Bence Race | Ford Focus RS WRC01 Best Racing Team | A8 | + 29.48,600 | 0 |
14 | 101 | Simon Jean-joseph Jack Boyere | Renault Clio Super 1600 Simon Jean-Joseph | A6 | + 32.07,100 | 0 |
15 *1 | 54 | Kosti Katajamäki Anttila Miikka | Volkswagen Polo Kosti Katajamaki | A6 | + 36.42,500 | 0 |
16 *1 | 69 | Salvador Canellas Toni Klinc | Suzuki Ignis Salvador Canellas | A6 | + 41.47,300 | 0 |
17 | 105 | Saulius Girdauskas Audrius Shoshas | Mitsubishi Lancer Evo VII Saulius Girdauskas | N4 | + 44.13,800 | 0 |
18 *1 | 70 | Guy Wilks Phil Pugh | Ford Puma Guy Wilks | A6 | + 45.51,000 | 0 |
19 *1 | 64 | Ville-Pertti Teuronen Harri Kaapro | Suzuki Ignis Ville-Pertti Teuronen | A6 | + 50.05,100 | 0 |
20 | 113 | Emin-Ali Sipahi Alp Berker | Mitsubishi Lancer Evo VII Emin-Ali Sipahi | A8 | + 59.08,200 | 0 |
21 *1 | 76 | Luca Cecchettini Marco Muzzarelli | Fiat Punto Luca Cecchettini | A6 | + 01:05.51,500 | 0 |
22 | 106 | Volkan Isik Levent Gur | Fiat Palio Volkan Isik | A6 | + 01:11.21,000 | 0 |
23 | 114 | Vedat Diker Pamir Ozanturk | Mitsubishi Lancer Evo VII Vedat Diker | N4 | + 01:16.26,700 | 0 |
24 *1 | 65 | Abdo Feghali Joseph Matar | Ford Puma Abdo Feghali | A6 | + 01:18.03,900 | 0 |
25 | 121 | Mitat Diker Erdal Oral | Fiat Palio Mitat Diker | A6 | + 01:19.40,900 | 0 |
26 *1 | 57 | Dimitar Iliev Peter Sivov | Peugeot 206 Dimitar Iliev | A6 | + 01:34.25,300 | 0 |
*1 JWRC