Information
Date :: 2003/06/04 - 2003/06/08
Venue :: Athens-Lamia (GRE)
Venue :: Athens-Lamia (GRE)
Classification
All Classes | A8 | N4 | A6 | N7 | ||||||
Pos | # | Driver(s) | Car / Team / Tyres | Class | Time / Gap | Points |
---|---|---|---|---|---|---|
1 | 4 | Markko Märtin Michael Park | Ford Focus RS WRC03 Ford Motor Company | A8 | 10 | |
2 | 19 | Carlos Sainz Marc Martí | Citroën Xsara WRC Citroën Total | A8 | 8 | |
3 | 7 | Petter Solberg Philip Mills | Subaru Impreza WRC 2003 555 Subaru World Rally Team | A8 | 6 | |
4 | 2 | Richard Burns Robert Reid | Peugeot 206 WRC 2002 Marlboro Peugeot Total | A8 | 5 | |
5 | 8 | Tommi Mäkinen Kaj Lindstrom | Subaru Impreza WRC 2003 555 Subaru World Rally Team | A8 | 4 | |
6 | 3 | Harri Rovanperä Risto Pietilainen | Peugeot 206 WRC 2002 Marlboro Peugeot Total | A8 | 3 | |
7 | 21 | Gilles Panizzi Hervé Panizzi | PEUGEOT 206 WRC2002 | A8 | 2 | |
8 | 17 | Colin McRae Derek Ringer | Citroën Xsara WRC Citroën Total | A8 | 1 | |
9 | 14 | Didier Auriol Denis Giraudet | Skoda Octavia WRC Evo3 Skoda Motorsport | A8 | 0 | |
10 | 20 | LATVALA Jari.Matti WILLIAMSON Carl | FORD Focus RS WRC02 | A8 | 0 | |
11 | 26 | STOHL Manfred Ms.MINOR Ilka | HYUNDAI Accent WRC3.5 | A8 | 0 | |
12 | 25 | SOLA VILA Daniel ROMANI BALCELLS Alex | Citroën Xsara WRC | A8 | 0 | |
13 | 23 | WARMBOLD Antony Ms.PRICE Gemma | FORD Focus WRC 02 | A8 | 0 | |
14 | 35 | PAPADIMITRIOU Ioannis HARRYMAN Allan | FORD Focus WRC | A8 | 0 | |
15 | 32 | GINLEY Alistair KENNEDY Rory | FORD Focus WRC | A8 | 0 | |
16 | 105 | Simon Jean-Joseph Jack Boyere | Renault Clio Super 1600 | A6 | 0 | |
17 *1 | 61 | Brice Tirabassi Jacques-Julien Renucci | Renault Clio Brice Tirabassi | A6 | 10 | |
18 *1 | 52 | Daniel Carlsson Mattias Andersson | Suzuki Ignis | A6 | 8 | |
19 *1 | 71 | Urmo Aava Kuldar Sikk | Suzuki Ignis Urmo Aava | A6 | 6 | |
20 | 111 | Theodoros Petalidis Ioannis Samartzis | Mitsubishi Lancer Evo 7 | N4 | 0 | |
22 *1 | 69 | Salvador Canellas AMIGO Xavier | Suzuki Ignis Salvador Canellas | A6 | 5 | |
23 | 104 | HATZITSOPANIS P. KOSMAS Nikos | Renault Mégane Coupé | N7 | 0 | |
27 *1 | 62 | Oscar Svedlund Bjorn Nilsson | Volkswagen Polo | A6 | 4 | |
33 *1 | 70 | Guy Wilks Phil Pugh | Ford Puma Guy Wilks | A6 | 3 |
*1 JWRC