Information
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 42 | Jörg Müller | BMW 320i E46 [E46/4 FL 006] (MI) BMW Team Deutschland | 22.32,839 | 01.51,242 | 10 | ||
2 | 7 | 3 | Nicola Larini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 00,855 | 8 | |||
3 | 4 | 21 | Duncan Huisman | BMW 320i E46 (MI) Carly Motors | + 02,886 | 6 | |||
4 | 2 | 20 | Tom Coronel | BMW 320i E46 (MI) Carly Motors | + 03,296 | 5 | |||
5 | 3 | 5 | Roberto Colciago | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 04,660 | 4 | |||
6 | 10 | 9 | Jordi Gené | Seat Toledo Cupra [XTS001] (MI) SEAT Sport | + 10,453 | 3 | |||
7 | 18 | 1 | Fabrizio Giovanardi | BMW 320i E46 [E46/4 FL 004] (MI) BMW Team Italy-Spain | + 19,831 | 2 | |||
8 | 9 | 2 | Antonio García | BMW 320i E46 [E46/4 FL 003] (MI) BMW Team Italy-Spain | + 20,672 | 1 | |||
9 | 11 | 15 | Fabio Francia | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 25,119 | 0 | |||
10 *1 | 12 | 10 | Frank Diefenbacher | Seat Toledo Cupra [XTS002] (MI) SEAT Sport | + 51,169 | 0 | |||
11 | 19 | 60 | Rickard Rydell | Volvo S60 [002] (MI) ART Engineering | 6 L | DNF | 0 | ||
12 | 14 | 12 | André Couto | Honda Civic Type-R (MI) PRO Motorsport | 5 L | DNF | 0 | ||
13 | 16 | 25 | Eric Cayrolle | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | 4 L | DNF | 0 | ||
14 | 5 | 4 | Gabriele Tarquini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | 2 L | DNF | 0 | ||
15 | 17 | 43 | Dirk Müller | BMW 320i E46 [E46/4 FL 005] (MI) BMW Team Deutschland | 2 L | DNF | 0 | ||
16 | 13 | 61 | Sandro Sardelli | Volvo S60 [001] (MI) ART Engineering | 1 L | DNF | 0 | ||
17 | 1 | 16 | Paolo Ruberti | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | 1 L | DNF | 0 | ||
18 | 6 | 11 | Andy Priaulx | BMW 320i E46 [E46/4 FL 002] (MI) BMW Team Great Britain | 0 L | DNF | 0 | ||
Not started (DNS) | |||||||||
- | 15 | 24 | Alessandro Balzan | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | DNS | 0 | |||
Not started (DNS) | |||||||||
- | 14 | Miguel Ramos | Honda Civic Type-R (MI) PRO Motorsport | DNS | 0 |
*1 25-second time penalty for collision with Rydell