Information
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Roberto Colciago | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | 19.50,049 | 01.46,223 | 10 | ||
2 | 3 | 43 | Dirk Müller | BMW 320i E46 [E46/4 FL 005] (MI) BMW Team Deutschland | + 00,261 | 01.46,915 | 8 | ||
3 | 2 | 4 | Gabriele Tarquini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 00,790 | 01.46,839 | 01.47,047 | 6 | |
4 | 6 | 11 | Andy Priaulx | BMW 320i E46 [E46/4 FL 002] (MI) BMW Team Great Britain | + 08,710 | 01.47,203 | 5 | ||
5 | 4 | 15 | Fabio Francia | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 09,288 | 01.47,013 | 4 | ||
6 | 9 | 42 | Jörg Müller | BMW 320i E46 [E46/4 FL 006] (MI) BMW Team Deutschland | + 09,664 | 01.47,652 | 3 | ||
7 *1 | 7 | 3 | Nicola Larini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 10,004 | 01.47,226 | 2 | ||
8 | 8 | 24 | Alessandro Balzan | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | + 11,475 | 01.47,430 | 1 | ||
9 | 15 | 2 | Antonio García | BMW 320i E46 [E46/4 FL 003] (MI) BMW Team Italy-Spain | + 15,053 | 01.49,203 | 0 | ||
10 | 5 | 1 | Fabrizio Giovanardi | BMW 320i E46 [E46/4 FL 004] (MI) BMW Team Italy-Spain | + 15,875 | 01.47,100 | 0 | ||
11 | 11 | 20 | Tom Coronel | BMW 320i E46 (MI) Carly Motors | + 17,165 | 01.48,054 | 0 | ||
12 | 12 | 16 | Paolo Ruberti | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 19,029 | 01.48,131 | 0 | ||
13 | 16 | 21 | Duncan Huisman | BMW 320i E46 (MI) Carly Motors | + 33,029 | 01.49,397 | 0 | ||
14 | 17 | 60 | Rickard Rydell | Volvo S60 [002] (MI) ART Engineering | + 39,570 | 01.49,529 | 0 | ||
15 | 18 | 61 | Sandro Sardelli | Volvo S60 [001] (MI) ART Engineering | 10 L | 01.50,589 | 0 | ||
Not classified (DNC/DNF) | |||||||||
- | 13 | 25 | Eric Cayrolle | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | 6 L | DNF | 01.48,213 | 0 | |
- | 10 | 9 | Jordi Gené | Seat Toledo Cupra [XTS001] (MI) SEAT Sport | 6 L | DNF | 01.47,909 | 0 | |
- | 19 | 12 | André Couto | Honda Civic Type-R (MI) PRO Motorsport | 5 L | DNF | 01.51,577 | 0 | |
- *1 | 14 | 10 | Frank Diefenbacher | Seat Toledo Cupra [XTS002] (MI) SEAT Sport | 2 L | DNF | 01.48,347 | 0 |
*1 best qualifying times disallowed, due to cutting a chicane