Information
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Andy Priaulx | BMW 320i E46 [E46/4 FL 002] (MI) BMW Team Great Britain | 22.28,158 | 10 | ||||
2 | 1 | Fabrizio Giovanardi | BMW 320i E46 [E46/4 FL 004] (MI) BMW Team Italy-Spain | + 02,142 | 8 | ||||
3 | 43 | Dirk Müller | BMW 320i E46 [E46/4 FL 005] (MI) BMW Team Deutschland | + 02,315 | 02.13,101 | 6 | |||
4 | 4 | Gabriele Tarquini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 12,272 | 5 | ||||
5 | 3 | Nicola Larini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 12,575 | 4 | ||||
6 | 5 | Roberto Colciago | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 15,144 | 3 | ||||
7 | 2 | Antonio García | BMW 320i E46 [E46/4 FL 003] (MI) BMW Team Italy-Spain | + 16,158 | 2 | ||||
8 | 9 | Jordi Gené | Seat Toledo Cupra [XTS001] (MI) SEAT Sport | + 16,951 | 1 | ||||
9 | 60 | Rickard Rydell | Volvo S60 [002] (MI) ART Engineering | + 18,344 | 0 | ||||
10 | 10 | Frank Diefenbacher | Seat Toledo Cupra [XTS002] (MI) SEAT Sport | + 20,713 | 0 | ||||
11 | 16 | Paolo Ruberti | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 23,523 | 0 | ||||
12 | 25 | Eric Cayrolle | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | + 24,393 | 0 | ||||
13 | 15 | Fabio Francia | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 26,916 | 0 | ||||
14 | 22 | Donald Molenaar | BMW 320i E46 (MI) Carly Motors | + 42,174 | 0 | ||||
15 | 12 | André Couto | Honda Civic Type-R (MI) PRO Motorsport | + 01.26,481 | 0 | ||||
16 *1 | 42 | Jörg Müller | BMW 320i E46 [E46/4 FL 006] (MI) BMW Team Deutschland | 7 L | 0 | ||||
Not classified (DNC/DNF) | |||||||||
- | 21 | Duncan Huisman | BMW 320i E46 (MI) Carly Motors | 1 L | DNF | 0 | |||
- | 24 | Alessandro Balzan | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | 0 L | DNF | 0 | |||
Not started (DNS) | |||||||||
- | 61 | Sandro Sardelli | Volvo S60 [001] (MI) ART Engineering | 0 | |||||
Not started (DNS) | |||||||||
- | 14 | Miguel Ramos | Honda Civic Type-R (MI) PRO Motorsport | 0 |
*1 drive through penalty, due to collision with Larini