Information
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Gabriele Tarquini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | 22.31,216 | 01.42,698 | 10 | |||
2 | 3 | Nicola Larini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 03,162 | 8 | ||||
3 | 43 | Dirk Müller | BMW 320i E46 [E46/4 FL 005] (MI) BMW Team Deutschland | + 03,383 | 6 | ||||
4 | 42 | Jörg Müller | BMW 320i E46 [E46/4 FL 006] (MI) BMW Team Deutschland | + 05,621 | 5 | ||||
5 | 60 | Rickard Rydell | Volvo S60 [002] (MI) ART Engineering | + 10,509 | 4 | ||||
6 | 5 | Roberto Colciago | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 11,058 | 3 | ||||
7 | 16 | Paolo Ruberti | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 11,827 | 2 | ||||
8 | 21 | Duncan Huisman | BMW 320i E46 (MI) Carly Motors | + 11,896 | 1 | ||||
9 | 14 | Salvatore Tavano | Honda Civic Type-R (MI) PRO Motorsport | + 15,594 | 0 | ||||
10 | 9 | Jordi Gené | Seat Toledo Cupra [XTS004] (MI) SEAT Sport | + 20,749 | 0 | ||||
11 *1 | 1 | Fabrizio Giovanardi | BMW 320i E46 [E46/4 FL 004] (MI) BMW Team Italy-Spain | + 24,643 | 0 | ||||
12 | 12 | André Couto | Honda Civic Type-R (MI) PRO Motorsport | + 25,026 | 0 | ||||
13 | 10 | Frank Diefenbacher | Seat Toledo Cupra [XTS005] (MI) SEAT Sport | + 27,232 | 0 | ||||
14 | 25 | Eric Cayrolle | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | + 32,746 | 0 | ||||
15 | 11 | Andy Priaulx | BMW 320i E46 [E46/4 FL 002] (MI) BMW Team Great Britain | 12 L | 0 | ||||
16 *2 | 24 | Alessandro Balzan | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | 11 L | 0 | ||||
Not classified (DNC/DNF) | |||||||||
- | 61 | Sandro Sardelli | Volvo S60 [001] (MI) ART Engineering | 4 L | DNF | 0 | |||
- | 20 | Tom Coronel | BMW 320i E46 (MI) Carly Motors | 3 L | DNF | 0 | |||
- | 2 | Antonio García | BMW 320i E46 [E46/4 FL 003] (MI) BMW Team Italy-Spain | 1 L | DNF | 0 | |||
- | 15 | Fabio Francia | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | 1 L | DNF | 0 |
*1 drive-through penalty due to collision with Larini
*2 drive-through penalty due to cutting the chicane
*2 drive-through penalty due to cutting the chicane