Information
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Jörg Müller | BMW 320i E46 [E46/4 FL 006] (MI) BMW Team Deutschland | 22.27,906 | 01.42,240 | 10 | |||
2 | 21 | Duncan Huisman | BMW 320i E46 (MI) Carly Motors | + 01,926 | 8 | ||||
3 | 60 | Rickard Rydell | Volvo S60 [002] (MI) ART Engineering | + 03,682 | 6 | ||||
4 | 3 | Nicola Larini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 05,006 | 5 | ||||
5 | 11 | Andy Priaulx | BMW 320i E46 [E46/4 FL 002] (MI) BMW Team Great Britain | + 06,539 | 4 | ||||
6 | 12 | André Couto | Honda Civic Type-R (MI) PRO Motorsport | + 07,552 | 3 | ||||
7 | 14 | Salvatore Tavano | Honda Civic Type-R (MI) PRO Motorsport | + 08,126 | 2 | ||||
8 | 16 | Paolo Ruberti | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 14,277 | 1 | ||||
9 | 10 | Frank Diefenbacher | Seat Toledo Cupra [XTS005] (MI) SEAT Sport | + 15,697 | 0 | ||||
10 | 20 | Tom Coronel | BMW 320i E46 (MI) Carly Motors | + 18,184 | 0 | ||||
11 *1 | 5 | Roberto Colciago | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 20,129 | 0 | ||||
12 | 9 | Jordi Gené | Seat Toledo Cupra [XTS004] (MI) SEAT Sport | + 22,261 | 0 | ||||
13 | 61 | Sandro Sardelli | Volvo S60 [001] (MI) ART Engineering | + 27,520 | 0 | ||||
14 | 25 | Eric Cayrolle | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | + 28,017 | 0 | ||||
15 | 24 | Alessandro Balzan | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | + 52,531 | 0 | ||||
16 | 43 | Dirk Müller | BMW 320i E46 [E46/4 FL 005] (MI) BMW Team Deutschland | + 01.27,274 | 0 | ||||
17 | 4 | Gabriele Tarquini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | 11 L | 0 | ||||
18 | 1 | Fabrizio Giovanardi | BMW 320i E46 [E46/4 FL 004] (MI) BMW Team Italy-Spain | 10 L | 0 | ||||
Not started (DNS) | |||||||||
- | 2 | Antonio García | BMW 320i E46 [E46/4 FL 003] (MI) BMW Team Italy-Spain | 0 L | 0 | ||||
Not started (DNS) | |||||||||
- | 15 | Fabio Francia | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | 0 L | 0 |
*1 drive-through penalty, due to cutting the chicane