Information
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Gabriele Tarquini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | 20.38,796 | 10 | ||||
2 | 43 | Dirk Müller | BMW 320i E46 [E46/4 FL 005] (MI) BMW Team Deutschland | + 00,377 | 8 | ||||
3 | 42 | Jörg Müller | BMW 320i E46 [E46/4 FL 009] (MI) BMW Team Deutschland | + 00,699 | 6 | ||||
4 | 3 | Nicola Larini | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 01,166 | 5 | ||||
5 | 1 | Fabrizio Giovanardi | BMW 320i E46 [E46/4 FL 004] (MI) BMW Team Italy-Spain | + 02,093 | 4 | ||||
6 | 11 | Andy Priaulx | BMW 320i E46 [E46/4 FL 002] (MI) BMW Team Great Britain | + 02,199 | 02.33,596 | 3 | |||
7 | 21 | Duncan Huisman | BMW 320i E46 (MI) Carly Motors | + 06,776 | 2 | ||||
8 | 5 | Roberto Colciago | Alfa Romeo 156 GTA (MI) Alfa Romeo Autodelta | + 06,943 | 1 | ||||
9 | 16 | Paolo Ruberti | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 07,072 | 0 | ||||
10 | 15 | Fabio Francia | Alfa Romeo 156 GTA (MI) Clever Cats R&M Team | + 07,704 | 0 | ||||
11 | 60 | Rickard Rydell | Volvo S60 [002] (MI) ART Engineering | + 08,299 | 0 | ||||
12 | 20 | Tom Coronel | BMW 320i E46 (MI) Carly Motors | + 09,695 | 0 | ||||
13 | 9 | Jordi Gené | Seat Toledo Cupra [XTS004] (MI) SEAT Sport | + 12,566 | 0 | ||||
14 | 24 | Alessandro Balzan | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | + 14,063 | 0 | ||||
15 | 61 | Sandro Sardelli | Volvo S60 [001] (MI) ART Engineering | + 21,747 | 0 | ||||
16 | 14 | Salvatore Tavano | Honda Civic Type-R (MI) PRO Motorsport | + 35,984 | 0 | ||||
17 *1 | 2 | Antonio García | BMW 320i E46 [E46/4 FL 003] (MI) BMW Team Italy-Spain | 7 L | 0 | ||||
18 | 12 | André Couto | Honda Civic Type-R (MI) PRO Motorsport | 6 L | 0 | ||||
Not classified (DNC/DNF) | |||||||||
- | 25 | Eric Cayrolle | Alfa Romeo 156 GTA (MI) Scuderia Bigazzi | 2 L | DNF | 0 | |||
- | 10 | Frank Diefenbacher | Seat Toledo Cupra [XTS005] (MI) SEAT Sport | 1 L | DNF | 0 |
*1 drive-through penalty due to overtaking out of the track´s limits