Information
Date :: 2003/05/31
Venue :: Monte Carlo (MON)
Track Length :: 3.340 km / 2.075 mi
Race Length :: 45 Laps
Starters :: 17
Classified :: 10
Wirdheim led until the final straight, he celebrated his victory and was promptly overtaken by Kiesa, very stupid
Venue :: Monte Carlo (MON)
Track Length :: 3.340 km / 2.075 mi
Race Length :: 45 Laps
Starters :: 17
Classified :: 10
Wirdheim led until the final straight, he celebrated his victory and was promptly overtaken by Kiesa, very stupid
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Nicolas Kiesa | Lola B02/50-Zytek (AV) Den Bla Avis | 01:09.21,483 | 01.27,204 | 01.28,192 | 10 | |
2 | 1 | 1 | Björn Wirdheim | Lola B02/50-Zytek (AV) Arden International | + 00,895 | 01.25,881 | 01.27,384 | 8 | |
3 | 9 | 10 | Raffaele Giammaria | Lola B02/50-Zytek (AV) Durango | + 03,353 | 01.27,674 | 01.28,688 | 6 | |
4 | 8 | 14 | Jaroslav Janis | Lola B02/50-Zytek (AV) Superfund - ISR - Charouz | + 03,845 | 01.27,605 | 01.28,749 | 5 | |
5 | 10 | 4 | Zsolt Baumgartner | Lola B02/50-Zytek (AV) Coloni Motorsport | + 04,550 | 01.27,744 | 01.29,172 | 4 | |
6 | 12 | 2 | Townsend Bell | Lola B02/50-Zytek (AV) Arden International | + 05,354 | 01.27,988 | 01.29,025 | 3 | |
7 | 18 | 15 | Yannick Schroeder | Lola B02/50-Zytek (AV) Superfund - ISR - Charouz | + 15,858 | 01.59,134 | 01.29,044 | 2 | |
8 | 7 | 12 | Jeffrey van Hooydonk | Lola B02/50-Zytek (AV) Team Astromega | + 16,885 | 01.27,291 | 01.29,247 | 1 | |
9 | 13 | 17 | Bernhard Auinger | Lola B02/50-Zytek (AV) Red Bull Junior Team F3000 | 44 L | 01.28,394 | 01.29,578 | 0 | |
10 | 17 | 18 | Will Langhorne | Lola B02/50-Zytek (AV) BCN F3000 | 43 L | 01.41,809 | 01.32,183 | 0 | |
Not classified (DNC/DNF) | |||||||||
- | 3 | 9 | Giorgio Pantano | Lola B02/50-Zytek (AV) Durango | 39 L | DNF | 01.26,257 | 01.27,892 | 0 |
- | 2 | 3 | Ricardo Sperafico | Lola B02/50-Zytek (AV) Coloni Motorsport | 39 L | DNF | 01.26,160 | 01.27,908 | 0 |
- | 5 | 6 | Enrico Toccacelo | Lola B02/50-Zytek (AV) Super Nova Racing | 34 L | DNF | 01.26,694 | 01.28,516 | 0 |
- | 4 | 16 | Vitantonio Liuzzi | Lola B02/50-Zytek (AV) Red Bull Junior Team F3000 | 34 L | DNF | 01.26,488 | 01.28,495 | 0 |
- | 16 | 11 | Tony Schmidt | Lola B02/50-Zytek (AV) Team Astromega | 25 L | DNF | 01.29,671 | 01.30,882 | 0 |
- | 14 | 5 | Derek Hill | Lola B02/50-Zytek (AV) Super Nova Racing | 17 L | DNF | 01.28,673 | 01.29,484 | 0 |
- | 15 | 8 | Phil Giebler | Lola B02/50-Zytek (AV) Den Bla Avis | 0 L | DNF | 01.29,038 | 0 | |
Not started (DNS) | |||||||||
- *1 | 11 | 19 | Alessandro Piccolo | Lola B02/50-Zytek (AV) BCN F3000 | DNS | 01.27,835 | 0 |
*1 wasn't allowed to start the race due to an practice accident