Information
Date :: 2004/05/08
Venue :: Barcelona (ESP)
Track Length :: 4.627 km / 2.875 mi
Race Length :: 33 Laps
Starters :: 17
Classified :: 14
Venue :: Barcelona (ESP)
Track Length :: 4.627 km / 2.875 mi
Race Length :: 33 Laps
Starters :: 17
Classified :: 14
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Vitantonio Liuzzi | Lola B02/50-Zytek (AV) Arden International | 53.22,107 | 01.32,590 | 01.34,233 | 10 | |
2 | 1 | 14 | Enrico Toccacelo | Lola B02/50-Zytek (AV) BCN Competition | + 11,664 | 01.32,300 | 01.34,995 | 8 | |
3 | 10 | 18 | Raffaele Giammaria | Lola B02/50-Zytek (AV) AEZ I.E. Engineering | + 49,014 | 01.33,161 | 01.35,641 | 6 | |
4 | 9 | 9 | Patrick Friesacher | Lola B02/50-Zytek (AV) Super Nova Racing | + 52,595 | 01.33,082 | 01.35,990 | 5 | |
5 | 11 | 15 | Esteban Guerrieri | Lola B02/50-Zytek (AV) BCN Competition | + 52,977 | 01.33,351 | 01.35,552 | 4 | |
6 | 7 | 3 | Jose-Maria Lopez | Lola B02/50-Zytek (AV) CMS Performance | + 56,049 | 01.32,959 | 01.35,056 | 3 | |
7 | 12 | 4 | Mathias Lauda | Lola B02/50-Zytek (AV) CMS Performance | + 01.05,295 | 01.33,448 | 01.35,675 | 2 | |
8 | 16 | 6 | Rodrigo Ribeiro | Lola B02/50-Zytek (AV) Durango | + 01.17,517 | 01.34,633 | 01.36,731 | 1 | |
9 | 14 | 11 | Nico Verdonck | Lola B02/50-Zytek (AV) Team Astromega | + 01.18,174 | 01.34,346 | 01.36,877 | 0 | |
10 | 17 | 8 | Can Artam | Lola B02/50-Zytek (AV) Coloni Motorsport | + 01.26,812 | 01.35,077 | 01.36,448 | 0 | |
11 | 13 | 12 | Jan Heylen | Lola B02/50-Zytek (AV) Team Astromega | + 01.30,546 | 01.33,466 | 01.35,998 | 0 | |
12 | 5 | 10 | Alan van der Merwe | Lola B02/50-Zytek (AV) Super Nova Racing | 32 L | 01.32,794 | 01.35,744 | 0 | |
13 | 15 | 19 | Ferdinando Monfardini | Lola B02/50-Zytek (AV) AEZ I.E. Engineering | 32 L | 01.34,572 | 01.36,687 | 0 | |
14 | 4 | 2 | Robert Doornbos | Lola B02/50-Zytek (AV) Arden International | 30 L | DNF | 01.32,667 | 01.35,943 | 0 |
Not classified (DNC/DNF) | |||||||||
- | 8 | 7 | Jeffrey van Hooydonk | Lola B02/50-Zytek (AV) Coloni Motorsport | 28 L | DNF | 01.33,003 | 01.35,102 | 0 |
- | 6 | 17 | Tomas Enge | Lola B02/50-Zytek (AV) Ma-Con Engineering | 18 L | DNF | 01.32,922 | 01.34,830 | 0 |
- | 3 | 5 | Yannick Schroeder | Lola B02/50-Zytek (AV) Durango | 18 L | DNF | 01.32,664 | 01.35,675 | 0 |
Not started (DNS) | |||||||||
- *1 | 16 | Tony Schmidt | Lola B02/50-Zytek (AV) Ma-Con Engineering | 0 |
*1 failed to complete three laps in qualifying due to clutch failure, wasn't allowed to start