Information
Date :: 2004/07/10
Venue :: Silverstone (GBR)
Track Length :: 5.141 km / 3.194 mi
Race Length :: 30 Laps
Starters :: 17
Classified :: 15
Venue :: Silverstone (GBR)
Track Length :: 5.141 km / 3.194 mi
Race Length :: 30 Laps
Starters :: 17
Classified :: 15
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Vitantonio Liuzzi | Lola B02/50-Zytek (AV) Arden International | 50.22,548 | 01.36,902 | 01.38,492 | 10 | |
2 | 2 | 14 | Enrico Toccacelo | Lola B02/50-Zytek (AV) BCN Competition | + 01,088 | 01.36,984 | 01.38,712 | 8 | |
3 *1 | 4 | 17 | Tomas Enge | Lola B02/50-Zytek (AV) Ma-Con Engineering | + 02,988 | 01.37,254 | 01.38,384 | 6 | |
4 | 3 | 3 | Jose-Maria Lopez | Lola B02/50-Zytek (AV) CMS Performance | + 18,892 | 01.37,212 | 01.38,880 | 5 | |
5 | 5 | 7 | Patrick Friesacher | Lola B02/50-Zytek (AV) Coloni Motorsport | + 21,769 | 01.37,271 | 01.38,708 | 4 | |
6 | 6 | 18 | Raffaele Giammaria | Lola B02/50-Zytek (AV) AEZ I.E. Engineering | + 26,902 | 01.37,498 | 01.38,882 | 3 | |
7 | 8 | 16 | Tony Schmidt | Lola B02/50-Zytek (AV) Ma-Con Engineering | + 35,925 | 01.37,951 | 01.38,846 | 2 | |
8 | 10 | 10 | Alan van der Merwe | Lola B02/50-Zytek (AV) Super Nova Racing | + 42,330 | 01.38,015 | 01.39,976 | 1 | |
9 | 12 | 19 | Ferdinando Monfardini | Lola B02/50-Zytek (AV) AEZ I.E. Engineering | + 45,368 | 01.38,145 | 01.39,792 | 0 | |
10 | 9 | 2 | Robert Doornbos | Lola B02/50-Zytek (AV) Arden International | + 47,241 | 01.37,978 | 01.39,965 | 0 | |
11 | 14 | 6 | Ernesto Viso | Lola B02/50-Zytek (AV) Durango | + 47,454 | 01.38,358 | 01.39,299 | 0 | |
12 | 15 | 11 | Nico Verdonck | Lola B02/50-Zytek (AV) Team Astromega | + 01.04,814 | 01.39,058 | 01.40,302 | 0 | |
13 | 13 | 4 | Mathias Lauda | Lola B02/50-Zytek (AV) CMS Performance | + 01.05,657 | 01.38,338 | 01.39,633 | 0 | |
14 | 17 | 5 | Yannick Schroeder | Lola B02/50-Zytek (AV) Durango | + 01.07,254 | 01.46,249 | 01.39,334 | 0 | |
15 | 7 | 15 | Esteban Guerrieri | Lola B02/50-Zytek (AV) BCN Competition | + 01.25,200 | 01.37,606 | 01.39,391 | 0 | |
Not classified (DNC/DNF) | |||||||||
- | 11 | 9 | Jeffrey van Hooydonk | Lola B02/50-Zytek (AV) Super Nova Racing | 5 L | DNF | 01.38,066 | 01.40,775 | 0 |
- | 16 | 12 | Olivier Tielemans | Lola B02/50-Zytek (AV) Team Astromega | 1 L | DNF | 01.43,083 | 0 |
*1 best qualifying time deleted for forcing Schroeder off the track