Information
Title :: Gulf Air Bahrain Grand Prix (01)
Date :: 2004/04/04
Venue :: Bahrain Circuit (BAH)
Track Length :: 5.417 km / 3.366 mi
Race Length :: 57 Laps
Starters :: 20
Classified :: 17
Date :: 2004/04/04
Venue :: Bahrain Circuit (BAH)
Track Length :: 5.417 km / 3.366 mi
Race Length :: 57 Laps
Starters :: 20
Classified :: 17
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Michael Schumacher | Ferrari F2004 [234] (BS) Scuderia Ferrari Marlboro | 01:28.34,875 | 01.30,139 | 01.30,252 | 10 | |
2 | 2 | 2 | Rubens Barrichello | Ferrari F2004 [236] (BS) Scuderia Ferrari Marlboro | +01,367 | 01.30,530 | 01.30,876 | 8 | |
3 | 6 | 9 | Jenson Button | BAR 006-Honda [003] (MI) Lucky Strike BAR Honda | +26,687 | 01.30,856 | 01.30,960 | 6 | |
4 | 7 | 7 | Jarno Trulli | Renault R24 [003] (MI) Mild Seven Renault F1 Team | +32,214 | 01.30,971 | 01.31,421 | 5 | |
5 | 5 | 10 | Takuma Sato | BAR 006-Honda [001] (MI) Lucky Strike BAR Honda | +52,460 | 01.30,827 | 01.31,101 | 4 | |
6 | 16 | 8 | Fernando Alonso | Renault R24 [002] (MI) Mild Seven Renault F1 Team | +53,156 | 01.34,130 | 01.30,654 | 3 | |
7 | 4 | 4 | Ralf Schumacher | Williams FW26-BMW [003] (MI) BMW WilliamsF1 Team | +58,155 | 01.30,633 | 01.30,781 | 2 | |
8 | 14 | 14 | Mark Webber | Jaguar R5-Cosworth [003] (MI) Jaguar Racing | 56 L | 01.32,625 | 01.32,277 | 1 | |
9 | 8 | 17 | Olivier Panis | Toyota TF104 [003] (MI) Panasonic Toyota Racing | 56 L | 01.31,686 | 01.32,401 | 0 | |
10 | 9 | 16 | Cristiano da Matta | Toyota TF104 [002] (MI) Panasonic Toyota Racing | 56 L | 01.31,717 | 01.32,319 | 0 | |
11 | 11 | 11 | Giancarlo Fisichella | Sauber C23-Petronas [004] (BS) Sauber Petronas | 56 L | 01.31,731 | 01.32,329 | 0 | |
12 | 13 | 12 | Felipe Massa | Sauber C23-Petronas [003] (BS) Sauber Petronas | 56 L | 01.32,536 | 01.32,690 | 0 | |
13 | 3 | 3 | Juan-Pablo Montoya | Williams FW26-BMW [002] (MI) BMW WilliamsF1 Team | 56 L | 01.30,581 | 01.30,977 | 0 | |
14 | 12 | 15 | Christian Klien | Jaguar R5-Cosworth [001] (MI) Jaguar Racing | 56 L | 01.32,332 | 01.32,533 | 0 | |
15 *1 | 18 | 18 | Nick Heidfeld | Jordan EJ14-Cosworth [003] (BS) Jordan Ford | 56 L | 01.33,506 | 01.33,284 | 0 | |
16 | 15 | 19 | Giorgio Pantano | Jordan EJ14-Cosworth [002] (BS) Jordan Ford | 55 L | 01.34,105 | 01.34,032 | 0 | |
17 *2 | 17 | 20 | Gianmaria Bruni | Minardi PS04B-Cosworth [002] (BS) Minardi Cosworth | 52 L | 01.34,584 | 01.35,130 | 0 | |
Not classified (DNC/DNF) | |||||||||
- | 10 | 5 | David Coulthard | McLaren MP4/19-Mercedes [003] (MI) West McLaren Mercedes | 50 L | DNF | 01.31,719 | 01.31,861 | 0 |
- *1 | 20 | 21 | Zsolt Baumgartner | Minardi PS04B-Cosworth [001] (BS) Minardi Cosworth | 44 L | DNF | 01.35,787 | 01.34,555 | 0 |
- *1 | 19 | 6 | Kimi Räikkönen | McLaren MP4/19-Mercedes [004] (MI) West McLaren Mercedes | 7 L | DNF | 01.33,527 | 0 |
*1 Moved back 10 places in grid due to engine change and started from pits.
*2 Started from pits due technical problems at prestart.
*2 Started from pits due technical problems at prestart.