Information
Title :: Allianz Grand Prix of Europe
Date :: 2004/05/30
Venue :: Nürburgring, RP (DEU)
Track Length :: 5.148 km / 3.199 mi
Race Length :: 60 Laps
Starters :: 20
Classified :: 15
Date :: 2004/05/30
Venue :: Nürburgring, RP (DEU)
Track Length :: 5.148 km / 3.199 mi
Race Length :: 60 Laps
Starters :: 20
Classified :: 15
Classification
Short Version | |||||||||
Pos | SP | # | Driver(s) | Car / Team / Tyres | Time / Gap | Status | Qualifying Lap | Fastest Lap | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Michael Schumacher | Ferrari F2004 [239] (BS) Scuderia Ferrari Marlboro | 01:32.35,101 | 01.28,351 | 01.29,468 | 10 | |
2 | 7 | 2 | Rubens Barrichello | Ferrari F2004 [235] (BS) Scuderia Ferrari Marlboro | +17,989 | 01.29,353 | 01.30,101 | 8 | |
3 | 5 | 9 | Jenson Button | BAR 006-Honda [005] (MI) Lucky Strike BAR Honda | +22,533 | 01.29,137 | 01.30,457 | 6 | |
4 | 3 | 7 | Jarno Trulli | Renault R24 [003] (MI) Mild Seven Renault F1 Team | +53,673 | 01.28,986 | 01.31,131 | 5 | |
5 | 6 | 8 | Fernando Alonso | Renault R24 [006] (MI) Mild Seven Renault F1 Team | +01.00,987 | 01.29,313 | 01.31,065 | 4 | |
6 *1 | 18 | 11 | Giancarlo Fisichella | Sauber C23-Petronas [003] (BS) Sauber Petronas | +01.13,448 | 01.31,413 | 3 | ||
7 *2 | 14 | 14 | Mark Webber | Jaguar R5-Cosworth [004] (MI) Jaguar Racing | +01.16,206 | 01.31,797 | 01.31,893 | 2 | |
8 | 8 | 3 | Juan-Pablo Montoya | Williams FW26-BMW [006] (MI) BMW WilliamsF1 Team | 59 L | 01.29,353 | 01.31,424 | 1 | |
9 | 16 | 12 | Felipe Massa | Sauber C23-Petronas [006] (BS) Sauber Petronas | 59 L | 01.31,982 | 01.32,729 | 0 | |
10 | 13 | 18 | Nick Heidfeld | Jordan EJ14-Cosworth [003] (BS) Jordan Ford | 59 L | 01.31,431 | 01.32,121 | 0 | |
11 | 10 | 17 | Olivier Panis | Toyota TF104 [007] (MI) Panasonic Toyota Racing | 59 L | 01.29,459 | 01.32,506 | 0 | |
12 | 12 | 15 | Christian Klien | Jaguar R5-Cosworth [001] (MI) Jaguar Racing | 59 L | 01.31,431 | 01.32,804 | 0 | |
13 | 15 | 19 | Giorgio Pantano | Jordan EJ14-Cosworth [002] (BS) Jordan Ford | 58 L | 01.31,979 | 01.32,772 | 0 | |
14 *3 | 19 | 20 | Gianmaria Bruni | Minardi PS04B-Cosworth [002] (BS) Minardi Cosworth | 57 L | 01.35,555 | 0 | ||
15 | 17 | 21 | Zsolt Baumgartner | Minardi PS04B-Cosworth [001] (BS) Minardi Cosworth | 57 L | 01.31,982 | 01.34,666 | 0 | |
16 | 2 | 10 | Takuma Sato | BAR 006-Honda [003] (MI) Lucky Strike BAR Honda | 47 L | DNF | 01.28,351 | 01.30,004 | 0 |
17 | 20 | 5 | David Coulthard | McLaren MP4/19-Mercedes [005] (MI) West McLaren Mercedes | 25 L | DNF | 01.32,337 | 0 | |
18 | 4 | 6 | Kimi Räikkönen | McLaren MP4/19-Mercedes [004] (MI) West McLaren Mercedes | 9 L | DNF | 01.29,135 | 01.31,670 | 0 |
19 | 9 | 4 | Ralf Schumacher | Williams FW26-BMW [007] (MI) BMW WilliamsF1 Team | 0 L | DNF | 01.29,354 | 0 | |
20 | 11 | 16 | Cristiano da Matta | Toyota TF104 [004] (MI) Panasonic Toyota Racing | 0 L | DNF | 01.29,697 | 0 |
*1 Changed engine.
*2 Added one second to qualifying time due to ignoring yellow flags in qualifying.
*3 Qualifying time deleted due to leaving pit lane when the pit exit lights were red.
*2 Added one second to qualifying time due to ignoring yellow flags in qualifying.
*3 Qualifying time deleted due to leaving pit lane when the pit exit lights were red.